Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Magnus I Ladulås King of Sweden | |
| Gender | Male | |
| Death | 18 Dec 1290 | |
| Person ID | I157973 | First tree |
| Last Modified | 19 Aug 2013 | |
| Father | Birger of Bjälbo (Regent of Sweden) Folkunga d. 1 Oct 1266 | |
| Mother | Ingeborg Eriksdottir of Sweden d. 1254 | |
| Family ID | F29430 | Group Sheet | Family Chart |
| Family | Hedwig of Holstein d. Abt 1325 | |||||||
| Marriage | 11 Nov 1276 | |||||||
| Children |
|
|||||||
| Family ID | F29429 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jan 2013 | |||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.