Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Mary (of Hamilton & Du Camp) Hamilton | |
| Birth | France |
|
| Gender | Female | |
| Death | 15 Feb 1736 | Turvey |
| Person ID | I155520 | First tree |
| Last Modified | 19 Aug 2013 | |
| Father | Sir George (Comte Hamilton & Du Camp) Hamilton d. 1676 | |
| Mother | Frances "Labelle Jenyns" (of Sandridge) Jennings d. Yes, date unknown | |
| Marriage | 1665 | |
| Family ID | F7997 | Group Sheet | Family Chart |
| Family | Nicholas (3rd Viscount of Kingsland) Barnewall, b. 15 Apr 1668 d. 14 Jun 1725 (Age 57 years) | |||||||
| Marriage | 15 May 1688 | |||||||
| Children |
|
|||||||
| Family ID | F28161 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jan 2013 | |||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.