Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | John (of Carlaverock) Maxwell | |
| Prefix | Sir | |
| Gender | Male | |
| Death | Apr 1373 | |
| Person ID | I151372 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | John (Sir) Maxwell d. 1346, In Tower Of London After Capture AR Neville's Cross. | |
| Family ID | F24919 | Group Sheet | Family Chart |
| Family | Christain d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F25941 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jan 2013 | |||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.