Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Jane Miller | |
| Birth | Apr 1850 | Twin; District 2, Casey County, Kentucky |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I150179 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Thomas Miller, b. Between Sep 1800 and 1802, Kentucky, USA d. Between 1860 and 1870, Casey County, Kentucky (Age 59 years) | |
| Mother | *Cyntha Sintha Scynthia Ruperts Rhuparts, Rubarts, b. Between 1798 and 1800, Lincoln County, Kentucky d. Between 1880 and 1900, Probably Casey County, Kentucky (Age 82 years) | |
| Marriage | 13 Feb 1823 | Casey County, Kentucky [1] |
| Family ID | F25275 | Group Sheet | Family Chart |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.