Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Some Generations A of (of Glenlyon) Campbell | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I147392 | First tree |
| Last Modified | 19 Aug 2013 | |
| Father | Archibald (of Glenlyon) Campbell d. 29 Apr 1552, Or 29.04.1582 | |
| Mother | Mariota (of Ardtaru) Campbell d. 12 Aug 1537 | |
| Family ID | F13225 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F23818 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jan 2013 | |||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.