Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Lillian Clore | |
| Birth | 1863 | Fountain County, Indiana |
| Gender | Female | |
| Death | 1864 | Montgomery County, Indiana, USA |
| Burial | 1864 | Deer Cemetery, Brown Township, Montgomery County, Indiana; 1-6/2-4; Section 15, 5 MI. Nw Of Waveland |
| Person ID | I14593 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Elijah Josiah Clore, b. 28 Oct 1827, Boone County, Kentucky, USA d. 29 Mar 1920, Montgomery County, Indiana, USA (Age 92 years) | |
| Mother | Jane Deer, b. 11 Aug 1828, Brown Township, Montgomery County, Indiana d. 25 Feb 1907, Montgomery County, Indiana, USA (Age 78 years) | |
| Marriage | 13 Sep 1849 | 1st Marriage; Montgomery County, Indiana |
|
||
| Family ID | F1685 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.