Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | William Bryan Douglas | |
| Birth | 5 May 1913 | Richardsville, Warren Co., Kentucky [1] |
|
||
| Christening | 5 Apr 1942 | Jeffersonville, Clark Co., Indiana [2] |
|
||
| Gender | Male | |
| Death | 6 Nov 1995 | Ocala Marion Co., Florida [3] |
|
||
| Burial | 9 Nov 1995 | Forest Lawn Cemetery , Pompano Beach, Broward Co., Florida [4] |
|
||
| Person ID | I14344 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Burley Greely Douglas, b. 30 Nov 1891, Riverside, Warren Co., Kentucky d. 17 Mar 1964, Plantation, Broward Co., Florida (Age 72 years) | |
| Mother | Ada Belle Herald, b. 25 May 1893, Richardsville, Warren Co., Kentucky d. 25 Mar 1974, Mt. Vernon Nursing Home, Ft. Lauderdale, Broward Co., Florida (Age 80 years) | |
| Marriage | 21 Dec 1909 | Warren Co., Kentucky [5] |
|
||
| Family ID | F62630 | Group Sheet | Family Chart |
| Family | Catherine Laverne Goodman | |||||||||
| Children |
|
|||||||||
| Family ID | F21674 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Jan 2013 | |||||||||
| Notes |
|
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.