Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Elizabeth Allston | |
| Birth | 1706 | St John's Parish, Berkely County, South Carolina |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I140725 | First tree |
| Last Modified | 28 Jun 2015 | |
| Mother | Elizabeth Turgis, b. Abt 1674 d. Berkely County, South Carolina | |
| Family ID | F20944 | Group Sheet | Family Chart |
| Family | Thomas Lynch, b. 1720, South Carolina, USA d. Dec 1776, St. Anne's Churchyard, Annapolis, Maryland (Age 56 years) | |||||||
| Marriage | 5 Sep 1745 | South Carolina, USA |
||||||
| Children |
|
|||||||
| Family ID | F17873 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Jun 2015 | |||||||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.