Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | William Henry Harrison Moores | |
| Birth | 23 Jul 1830 | Fairfield County, SC |
| Gender | Male | |
| Death | 25 Apr 1898 | 712 Olive Street, Texarkana, Texas |
| Person ID | I138668 | First tree |
| Last Modified | 1 Jul 2015 | |
| Father | Charles Moores, b. 4 Apr 1776, Fairfield District, South Carolina d. 6 Mar 1850, South Carolina, USA (Age 73 years) | |
| Mother | Mary Harrison, b. 4 Apr 1782 d. 18 Jul 1844 (Age 62 years) | |
| Family ID | F19998 | Group Sheet | Family Chart |
| Family 1 | Matilda Cooper, b. 1830 d. 1863 (Age 33 years) | |||||||||
| Marriage | 25 Dec 1852 | |||||||||
| Children |
|
|||||||||
| Family ID | F17847 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Jun 2015 | |||||||||
| Family 2 | Marie Louise Ross, b. Abt 1830 d. 19 Mar 1875 (Age 45 years) | |||||||||
| Marriage | 24 Sep 1863 | |||||||||
| Children |
|
|||||||||
| Family ID | F17838 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Jun 2015 | |||||||||
| Family 3 | Mary Lunsford Douglass, b. 5 May 1833, Blackstock, SC d. 12 Oct 1900, Texarkana, Texas (Age 67 years) | |
| Marriage | 20 Apr 1876 | |
| Family ID | F18051 | Group Sheet | Family Chart |
| Last Modified | 1 Jul 2015 | |
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.