Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Catherine Henrietta (of Portugal) De Bragança | |
| Birth | 25 Nov 1638 | Vila Viçosa, Lisbon, Portugal |
| Gender | Female | |
| Death | 1 Dec 1705 | Bemposta Palace, Lisbon, Portugal |
| Person ID | I123599 | First tree |
| Last Modified | 19 Aug 2013 | |
| Father | João IV Fortunate De Bragança King of Portugal, b. 18 Mar 1604, Vila Viçosa, Lisbon, Portugal d. 6 Nov 1656, Lisbon (Age 52 years) | |
| Mother | Luiza Maria De Guzman, b. 13 Oct 1613 d. 27 Feb 1666 (Age 52 years) | |
| Family ID | F12507 | Group Sheet | Family Chart |
| Family | Charles II Stuart King of Britain, b. 29 May 1630, St.James Palace, London, England d. 6 Feb 1685, Whitehall Palace, London (Age 54 years) | |
| Marriage | 21 May 1662 | St Thomas À Becket Church |
| Family ID | F4062 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.