Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Theodosia (Baroness Clifton) Hyde | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I118037 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Edward (3rd Earl of Clarendon) Hyde d. 1723 | |
| Mother | Catherine (Baroness Clifton) O'brien d. Yes, date unknown | |
| Family ID | F9471 | Group Sheet | Family Chart |
| Family | John (1st Earl of Darnley) Bligh d. 12 Sep 1728 | |||||||
| Marriage | 24 Aug 1713 | |||||||
| Children |
|
|||||||
| Family ID | F9469 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jan 2013 | |||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.