Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Hugh (of Coyisfield) Montgomerie | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I112552 | First tree |
| Last Modified | 19 Aug 2013 | |
| Father | James (of Coyisfield) Montgomerie d. 18 Oct 1675 | |
| Mother | Margaret Macdonald d. Yes, date unknown | |
| Marriage | Jun 1659 | |
| Family ID | F6028 | Group Sheet | Family Chart |
| Family 1 | Jean Primrose d. Yes, date unknown | |||||||
| Marriage | 29 Apr 1693 | |||||||
| Children |
|
|||||||
| Family ID | F6247 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jan 2013 | |||||||
| Family 2 | Katherine Arbuckle d. Yes, date unknown | |||||||
| Marriage | 10 Sep 1708 | |||||||
| Children |
|
|||||||
| Family ID | F6248 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jan 2013 | |||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.