Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Francis Edward (Baron Howard) Fitzalan-Howard [2] | |
| Birth | 9 May 1859 [2] | |
| Gender | Male | |
| Death | 22 Sep 1924 [2] | |
| Person ID | I110179 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Edward George(1st Baron Howard) Fitzalan-Howard, b. 20 Jan 1818 d. 1 Dec 1883 (Age 65 years) | |
| Mother | Augusta Talbot, b. 5 Jun 1831 d. 3 Jul 1862 (Age 31 years) | |
| Marriage | 22 Jul 1851 [2] | |
| Family ID | F3828 | Group Sheet | Family Chart |
| Family 1 | Clara Louisa Greenwood d. 17 Apr 1887 | |||||
| Marriage | 24 Apr 1883 | |||||
| Children |
|
|||||
| Family ID | F4657 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
| Family 2 | Hayacithe Scott-Kerr d. Yes, date unknown | |||||
| Marriage | 9 Apr 1891 | |||||
| Children |
|
|||||
| Family ID | F4658 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.