Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Dorothy (of Norfolk) Howard [2] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I109467 | First tree |
| Last Modified | 19 Aug 2013 | |
| Father | Thomas (2nd Duke of Norfolk) Howard, b. 1443 d. 21 May 1524 (Age 81 years) | |
| Mother | Agnes Tilney d. May 1545 | |
| Marriage | 7 Aug 1497 [2] | |
| Family ID | F4717 | Group Sheet | Family Chart |
| Family | Edward (3rd Earl of Derby) Stanley, b. 10 May 1509 d. 24 Oct 1572 (Age 63 years) | |||||||||||||
| Marriage | 21 Feb 1529-1530 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4232 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Jan 2013 | |||||||||||||
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.