Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Jerusha Hay [1] | |
| Birth | Vermont [1] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I10431 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | Nathan Douglass, b. 1764, New Milford, Litchfield Co., CT. d. Apr 1843, Jackson Co., Indiana, USA (Age 79 years) | |||
| Marriage | 1791 | Vermont [1] |
||
| Children |
|
|||
| Family ID | F1914 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jan 2013 | |||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.