Tracing Douglas family roots - unraveling history, one generation at a time.
MaleJohn Blakemore |
| Birth | Abt 1723 | Lancaster Co, Virginia, USA |
| Death | 6 Dec 1803 | Davidson Co, Tennessee, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnn Tomlin |
| Birth | Lancaster Co, Virginia, USA |
|
| Death | Abt 1768 | Fauquier Co, Virginia, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleElizabeth T. Blakemore |
| Birth | 8 Feb 1761 | Albemarle Co, Virginia, USA |
| Death | Nov 1820 | Smith Co., Tennessee, USA |
| Burial | ||
| Spouse | Elmore Douglass | F68746 | |
| Marriage | 25 Jan 1777 | Amhurst County, Virginia, USA |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.