Tracing Douglas family roots - unraveling history, one generation at a time.
MaleMelvin Roscoe Elkins |
| Birth | 1 Jul 1893 | Monroe County, Indiana |
| Death | 10 Sep 1959 | Monroe County, Indiana |
| Burial | ||
| Marriage | 17 Jan 1916 | Monroe County, Indiana |
| Father | John William Elkins | F71659 Group Sheet | |
| Mother | Elizabeth Harris | F71659 Group Sheet | |
FemaleCora Sipes |
| Birth | 20 Jul 1895 | Monroe County, Indiana |
| Death | Monroe County, Indiana |
|
| Burial | ||
| Father | ||
| Mother | ||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.