Tracing Douglas family roots - unraveling history, one generation at a time.
MaleMoses Adams |
| Birth | ||
| Death | Apr 1797 | Wilkes County, North Carolina |
| Burial | ||
| Marriage | Abt 1758 | Wilkes County, North Carolina |
| Father | ||
| Mother | ||
MaleZachariah Adams |
| Birth | 1760 | Eldest Son; Wilkes County, North Carolina |
| Death | 1825 | Bucks Creek, Pulaski County, Kentucky |
| Burial | ||
| Spouse | Rebecca ? Or Nancy ? | F67898 | |
| Marriage | 1781 | Wilkes County, North Carolina |
| Spouse | Jane Clonch | F67899 | |
| Marriage | 27 Mar 1804 | 2ND Marriage; Pulaski County, Kentucky |
MaleJohn Adams |
| Birth | Wilkes County, North Carolina |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ann Hundley | F67653 | |
| Marriage | 1802 | Wilkes County, North Carolina |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.