Tracing Douglas family roots - unraveling history, one generation at a time.
FemaleMartha "Molly" Jackson |
| Birth | 6 Feb 1765 | Russell County, Virginia; Irish Descent |
| Death | Possibly Estill County, Kentucky |
|
| Burial | ||
| Other Spouse | James - Elkin Elkins, Jr Sr. | F67665 | |
| Marriage | 23 Sep 1782 | Southwest, Washington County, Virginia; By Simon Cockrell; Elkins Eagle, Vol. Iii, No.2, Page 46 |
| Father | ||
| Mother | ||
MaleJohn P. Richardson |
| Birth | 17 Apr 1818 | Kentucky, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Nancy Freeman | F75583 | |
| Marriage | 17 Apr 1843 | Kentucky, USA |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.