Tracing Douglas family roots - unraveling history, one generation at a time.
MaleJoel Crane |
| Birth | 1811 | Montgomery County, Ohio |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1840 | Fountain County, Indiana |
| Other Spouse | Polly A. Smith | F40562 | |
| Marriage | 1856 | Fountain County, Indiana |
| Father | *Jonathan Crane | F26953 Group Sheet | |
| Mother | Kesiah Tappan | F26953 Group Sheet | |
FemaleElizabeth Jenkins |
| Birth | 1820 | Virginia |
| Death | Abt 1855 | Fountain County, Indiana |
| Burial | ||
| Father | Absalom Jenkins | F40578 Group Sheet | |
| Mother | Elizabeth Board | F40578 Group Sheet | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.