Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 14 of 14 for Last Name equals PIERREPONT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pierrepont, Augusta Sophia Anne | I79032 | b. Abt 1808 | |
| 2 | Pierrepont, Evelny (1st Duke Kingston-On-Thames) | I155832 | b. Abt 1665 | |
| 3 | Pierrepont, Evelyn | I147471 | ||
| 4 | Pierrepont, Frances | I125914 | ||
| 5 | Pierrepont, George (Sir) (of Holme Pierrepont) | I158274 | ||
| 6 | Pierrepont, Grace | I155604 | ||
| 7 | Pierrepont, Grace | I158271 | ||
| 8 | Pierrepont, Henry (2nd Earl of Kingston U Hull) | I155826 | b. Mar 1607 | |
| 9 | Pierrepont, Henry (Sir) (of Holme Pierrepont) | I124569 | ||
| 10 | Pierrepont, Robert | I155827 | ||
| 11 | Pierrepont, Robert (1st Earl of Kingston U Hull) | I155608 | b. 6 Aug 1584 | |
| 12 | Pierrepont, Robert (3rd Earl of Kingston U Hull) | I155830 | b. Abt 1660 | |
| 13 | Pierrepont, William (4th Earl of Kingston U Hull) | I155831 | b. Abt 1662 | |
| 14 | Pierrepont, William (Hon) | I125919 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.