Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 50 of 65 for Last Name equals MATTHEWS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Matthews | I183307 | ||
| 2 | Matthews, A Son | I183308 | ||
| 3 | Matthews, A Son | I183309 | ||
| 4 | Matthews, Albert Thompson | I107344 | b. 2 Apr 1877 | |
| 5 | Matthews, Alice B. | I107334 | ||
| 6 | Matthews, Alicia | I61260 | b. 17 Jan 1816 | |
| 7 | Matthews, Allen | I107411 | ||
| 8 | Matthews, Ann | I73112 | b. Abt 1838 | Whittlesford, Cambridgeshire, England |
| 9 | Matthews, Ann | I73096 | b. Abt 1861 | Whittlesford, Cambridgeshire, England |
| 10 | Matthews, Anna Adelia | I23743 | b. 1882 | |
| 11 | Matthews, Bennie Louise | I107383 | b. 19 Jan 1892 | |
| 12 | Matthews, Bessie Birch | I107345 | b. 23 May 1885 | Upson Georgia |
| 13 | Matthews, Cecil | I115679 | ||
| 14 | Matthews, Charles | I73101 | b. 8 Apr 1854 | Whittlesford, Cambridgeshire |
| 15 | Matthews, Charles Cornelius Hutchinson | I107333 | ||
| 16 | Matthews, David | I59627 | ||
| 17 | Matthews, Elizabeth | I32958 | ||
| 18 | Matthews, Elizabeth | I197140 | b. 1730 | |
| 19 | Matthews, Elizabeth | I98966 | b. Abt 1733 | |
| 20 | Matthews, Elizabeth Ann | I138970 | b. Abt 1830 | |
| 21 | Matthews, George | I73100 | b. Apr 1856 | Linton, Cambridgeshire |
| 22 | Matthews, Helen | I183310 | ||
| 23 | Matthews, Isaac | I73098 | b. Jul 1857 | Whittlesford, Cambridgeshire |
| 24 | Matthews, J. V. Valkenburg | I68784 | ||
| 25 | Matthews, John | I83134 | ||
| 26 | Matthews, Joseph | I73089 | b. 1834 | Sawston, Cambridgeshire |
| 27 | Matthews, Katherine | I133827 | b. Abt 1900 | |
| 28 | Matthews, Living | I107418 | ||
| 29 | Matthews, Living | I107419 | ||
| 30 | Matthews, Living | I107420 | ||
| 31 | Matthews, Living | I107422 | ||
| 32 | Matthews, Living | I107425 | ||
| 33 | Matthews, Lura | I19783 | ||
| 34 | Matthews, Mamie Victoria | I107363 | b. 28 Jul 1882 | |
| 35 | Matthews, Margaret Nevelle | I107400 | b. 30 Oct 1887 | |
| 36 | Matthews, Martha | I107352 | ||
| 37 | Matthews, Martha | I73097 | b. 29 Jan 1860 | Whittlesford, Cambridgeshire |
| 38 | Matthews, Martha | I188236 | b. 1870 | |
| 39 | Matthews, Martha | I11874 | b. 1880 | |
| 40 | Matthews, Mary | I15013 | b. | Johnstown, Montgomery (Now Fulton) Co., NY |
| 41 | Matthews, Mary | I36995 | ||
| 42 | Matthews, Mary | I39032 | b. 26 Jun 1873 | Equinunk, PA |
| 43 | Matthews, Mary Polly | I33069 | b. 1796 | Kentucky, USA |
| 44 | Matthews, Nina | I61183 | ||
| 45 | Matthews, Richard | I73092 | b. 13 Jun 1813 | Whittlesford, Cambridgeshire, England |
| 46 | Matthews, Richard W | I73109 | b. Abt 1840 | Whittlesford, Cambridgeshire, England |
| 47 | Matthews, Robert | I139414 | b. Abt 1810 | |
| 48 | Matthews, Robert Allen | I107342 | b. 29 Jan 1850 | Muskogee Georgia |
| 49 | Matthews, Robert M. III | I107413 | ||
| 50 | Matthews, Robert Milwood | I107409 | b. 7 Feb 1890 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.