Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 10 of 10 for Last Name equals LUTZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lutz | I69490 | ||
| 2 | Lutz, ? | I52310 | b. private | |
| 3 | Lutz, ? | I52311 | b. private | |
| 4 | Lutz, ? | I52312 | b. private | |
| 5 | Lutz, Earl | I52309 | b. private | |
| 6 | Lutz, Elizabeth | I35986 | ||
| 7 | Lutz, Maude Violet | I51622 | b. private | |
| 8 | Lutz, Moses | I53145 | b. WFT Est 1774-1813 | |
| 9 | Lutz, Susan | I53144 | b. WFT Est 1815-1838 | |
| 10 | Lutz, Teresa | I51171 | b. private |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.