Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 7 of 7 for Last Name equals LARSEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Larsen, Andrea Brook | I181908 | b. 12 May 1996 | Kearney, Nebraska |
| 2 | Larsen, Anna Kristine | I41888 | ||
| 3 | Larsen, Arnold E. | I84575 | ||
| 4 | Larsen, Karen | I181910 | ||
| 5 | Larsen, Karen Elinore | I181911 | b. 1 Feb 1903 | Loup City, Nebraska |
| 6 | Larsen, Peter | I181916 | ||
| 7 | Larsen, Rose | I185985 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.