Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 21 of 21 for Last Name equals HANCOCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hancock, ??? | I135920 | b. 1790 | |
| 2 | Hancock, Benjamin | I41901 | ||
| 3 | Hancock, Bernice Garl | I1525 | b. 6 Nov 1895 | |
| 4 | Hancock, Cary Ruth | I135174 | b. 8 Aug 1908 | South Carolina, USA |
| 5 | Hancock, Charles | I87422 | ||
| 6 | Hancock, Dawson A. | I135041 | b. 1803 | |
| 7 | Hancock, Emily Hilda | I74342 | ||
| 8 | Hancock, Guy Francis | I91971 | b. 8 Aug 1877 | Ottumwa, Wapello County, Iowa |
| 9 | Hancock, Herbert Warren | I91987 | ||
| 10 | Hancock, Howard H. | I91979 | b. 1912 | Sioux City, Woodbury County, Iowa |
| 11 | Hancock, Joseph Francis | I91969 | b. Apr 1843 | Vermont; New York |
| 12 | Hancock, Levi Ward | I37918 | ||
| 13 | Hancock, Linda | I133312 | ||
| 14 | Hancock, Living | I88138 | ||
| 15 | Hancock, Living | I91977 | ||
| 16 | Hancock, Living | I91978 | ||
| 17 | Hancock, Mamie E. | I196076 | ||
| 18 | Hancock, Mary | I195910 | ||
| 19 | Hancock, Ralph Edward | I46236 | b. 12 Jul 1920 | Ottumwas, Wapello County, Iowa |
| 20 | Hancock, Rhoda | I62778 | ||
| 21 | Hancock, William | I197685 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.