Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 50 of 257 for Last Name equals DAVIS
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Davis | I15135 | ||
| 2 | Davis | I90527 | ||
| 3 | Davis | I90529 | ||
| 4 | Davis | I100192 | ||
| 5 | Davis | I501639 | ||
| 6 | Davis Mr | I100078 | b. Abt 1530 | England |
| 7 | Davis Mrs. | I100079 | b. Abt 1531 | England |
| 8 | Davis, ... | I35482 | ||
| 9 | Davis, ??? | I135689 | b. Abt 1790 | |
| 10 | Davis, Abbott Hubbard | I68727 | ||
| 11 | Davis, Abigail L. | I22608 | b. Abt 1795 | |
| 12 | Davis, Albert F. | I107700 | ||
| 13 | Davis, Alexander Sherwood | I27199 | ||
| 14 | Davis, Alice L. | I47340 | b. 24 Aug 1894 | Spring Creek, Madison Co., North Carolina |
| 15 | Davis, Alma | I43995 | ||
| 16 | Davis, Alonza James Jr. | I976 | ||
| 17 | Davis, Alonza James Sr. | I973 | b. 13 Apr 1866 | "Moss Hill" Lenoir Co. N.C. |
| 18 | Davis, Alonzo | I34376 | b. WFT Est 1820-1840 | |
| 19 | Davis, Alta Jane | I25582 | b. 12 Mar 1878 | Muhlenberg County, Kentucky |
| 20 | Davis, Amos | I141393 | b. Abt 1815 | |
| 21 | Davis, Andrew | I72635 | b. 1839 | North Carolina, USA |
| 22 | Davis, Andrew B. | I89972 | ||
| 23 | Davis, Angeline | I49764 | b. 1824 | |
| 24 | Davis, Ann | I90111 | ||
| 25 | Davis, Ann | I183782 | b. | Biddulph, Ontario |
| 26 | Davis, Annie | I47341 | b. 25 Jun 1899 | Spring Creek, Madison Co., North Carolina |
| 27 | Davis, B. Franklin | I137677 | b. Abt 1810 | |
| 28 | Davis, Benjamin Mark | I7444 | b. private | |
| 29 | Davis, Benjamin Warner | I27198 | ||
| 30 | Davis, Bertha D. | I64465 | b. 9 Oct 1884 | Advance, Boone County, Indiana |
| 31 | Davis, Beth Ann | I27066 | ||
| 32 | Davis, Blanche | I28412 | ||
| 33 | Davis, C. Amelia | I37318 | ||
| 34 | Davis, Caroline | I32330 | b. WFT Est 1823-1846 | |
| 35 | Davis, Cartie Aletha | I47356 | b. 22 Dec 1902 | Spring Creek, Madison Co., North Carolina |
| 36 | Davis, Catherine | I150779 | b. 1840 | Sylvania, Liberty Township, Parke County, Indiana |
| 37 | Davis, Catherine | I32358 | b. WFT Est 1823-1846 | |
| 38 | Davis, Cauley Mccleelon | I47342 | ||
| 39 | Davis, Charles | I26946 | ||
| 40 | Davis, Charles | I87345 | ||
| 41 | Davis, Charles II | I107233 | ||
| 42 | Davis, Charles Dickens | I42364 | b. 3 Dec 1881 | Kingsley, Iowa |
| 43 | Davis, Charles E. | I6516 | ||
| 44 | Davis, Charles Eugene | I26949 | ||
| 45 | Davis, Charles W. | I6520 | ||
| 46 | Davis, Charlotte Thomas | I978 | ||
| 47 | Davis, Child | I90528 | ||
| 48 | Davis, Claire Faison | I980 | ||
| 49 | Davis, Cornelia | I101510 | b. 8 Jun 1872 | |
| 50 | Davis, Cosandra | I27204 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.