Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 9 of 9 for Last Name equals A.
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | A., Annie | I1257 | b. 9 Mar 1858 | |
| 2 | A., Betsey | I39529 | ||
| 3 | A., Celestia | I36523 | ||
| 4 | A., Eliza | I38111 | ||
| 5 | A., Hannah | I33621 | b. Abt 1855 | Connecticut, USA |
| 6 | A., Joyce | I36049 | ||
| 7 | A., Martha | I29209 | ||
| 8 | A., Rebecca | I13535 | ||
| 9 | A., Sarah | I25814 | b. | Delaware, Delaware Co., OH |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.