Tracing Douglas family roots - unraveling history, one generation at a time.
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1962 | I86442 | |
| 2 | 5 Oct 1995 | I28536 | |
| 3 | 16 Dec 1924 | I27937 | |
| 4 | 1 Mar 1941 | I9647 | |
| 5 | 29 Nov 1997 | I37470 | |
| 6 | 2 Jun 1886 | I94038 | |
| 7 | Jan 1980 | I65878 | |
| 8 | 20 Oct 1962 | I87732 | |
| 9 | 29 Jun 1935 | I93915 | |
| 10 | 9 May 1905 | I90215 |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.