Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | James Maxwell [1, 2] | |
| Birth | WFT Est 1810-1828 | Tazewell County, Virginia [2] |
| Gender | Male | |
| Death | WFT Est 1851-1913 [2] | |
| Person ID | I54993 | First tree |
| Last Modified | 17 Nov 2020 | |
| Mother | Mary Marrs, b. Abt 1797, Virginia d. WFT Est 1837-1892 (Age 95 years) | |
| Family ID | F62315 | Group Sheet | Family Chart |
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.