Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | John Clore | |
| Birth | 1832 | Montgomery County, Indiana, USA |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I51169 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Joel Clore, b. Between 1805 and 1810, Madison County, Virginia d. Aft 1880, Lake Providence, Louisiana (Age 76 years) | |
| Mother | Sarah H. Rice, b. 27 May 1810, Kentucky, USA d. 27 Nov 1880, 70y, 6M; Fountain Stock Farm, Home Of Son Elijah Clore; Alamo, Montgomery County, Indiana (Age 70 years) | |
| Marriage | 21 Dec 1826 | Boone County, Kentucky (Cf) |
| Family ID | F1788 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.