Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Katherine (of Rothes) Leslie | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I161260 | First tree |
| Last Modified | 19 Aug 2013 | |
| Father | George (4th Earl of Rothes) Leslie d. 28 Nov 1558, Dieppe, France | |
| Family ID | F15678 | Group Sheet | Family Chart |
| Family | Alexander (of Kellie) Oliphant d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F12988 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jan 2013 | |||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.