Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Patrick (of Lochnaw) Agnew | |
| Birth | 1529 | |
| Gender | Male | |
| Death | 1590 | |
| Person ID | I153892 | First tree |
| Last Modified | 19 Aug 2013 | |
| Mother | Agnes (of Garlies) Stewart, b. 1500 d. Yes, date unknown | |
| Family ID | F27291 | Group Sheet | Family Chart |
| Family | ||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F21081 | Group Sheet | Family Chart | ||||||||||||||
| Notes |
|
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.