Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Mary Catherine Stucker | |
| Birth | Between 15 and 16 May 1816 | Jefferson County, Indiana |
| Gender | Female | |
| Death | 23 Nov 1889 | West Point, Tippecanoe County, Indiana |
| Person ID | I14715 | First tree |
| Last Modified | 17 Nov 2020 | |
| Mother | *Mary Elizabeth Redenbaugh, b. 31 Dec 1794, Pennsylvania, USA d. 7 Feb 1877, 82 Y, 1 M, 7 D; Crawfordsville, Montgomery County, Indiana (Age 82 years) | |
| Family ID | F25846 | Group Sheet | Family Chart |
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.