Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Mary Tannock [1, 2] | |
| Birth | 1885 | Woodhead , Tarbolton [1, 2] |
| Gender | Female | |
| Death | Unknown [2] | |
| Person ID | I143253 | First tree |
| Last Modified | 27 Jul 2019 | |
| Father | William Tannock, b. 2 Nov 1841, Tarbolton, Ayrshire, Scotland d. 2 Dec 1927, Woodhead , Tarbolton (Age 86 years) | |
| Family ID | F21868 | Group Sheet | Family Chart |
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.