Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Alfred Brown | |
| Birth | New South Wales |
|
| Gender | Male | |
| Person ID | I135581 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | David (2nd) Brown, b. 1789, UK d. 11 Jan 1857, New South Wales (Age 68 years) | |
| Mother | Harriet D'Arcy, b. 1808 d. 1855 (Age 47 years) | |
| Marriage | 19 Jun 1848 | New South Wales |
| Family ID | F10589 | Group Sheet | Family Chart |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.