Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Mary E. Brown | |
| Birth | Abt 1824 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I134308 | First tree |
| Last Modified | 28 Jun 2015 | |
| Father | Alexander Brown, b. 1799, Ellison Creek Plantation, York County, South Carolina d. Yes, date unknown | |
| Mother | Jane Dickey Blair, b. 25 Oct 1799, Ellison Creek Plantation, York County, South Carolina d. Yes, date unknown | |
| Marriage | 1819 | |
| Family ID | F18660 | Group Sheet | Family Chart |
| Family | ?? Garrett, b. Abt 1820 d. Yes, date unknown | |
| Family ID | F18326 | Group Sheet | Family Chart |
| Last Modified | 28 Jun 2015 | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.