Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Catherine Plunkett | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I117865 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Mathew (5th Baron Louth) Plunkett d. 19 Jul 1629 | |
| Mother | Mary Fitzwilliam d. Yes, date unknown | |
| Family ID | F9368 | Group Sheet | Family Chart |
| Family 1 | Nicholas (of Brownestown) Dowdall d. Yes, date unknown | |
| Family ID | F9378 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Family 2 | Lawrence (of Downanstown) Taaffe d. Yes, date unknown | |
| Family ID | F9379 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.