Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Robert Percy (4th Baronet of Carr) Douglas | |
| Prefix | Sir | |
| Birth | 29 Aug 1805 | |
| Gender | Male | |
| Death | 30 Sep 1891 | |
| Person ID | I109706 | First tree |
| Last Modified | 7 Aug 2018 | |
| Father | General Sir Howard (3rd Baronet of Carr) Douglas, KSC, CB, FRS, b. 1776, Gosport, Hampshire, England d. Dec 1861, Tunbridge Wells, Kent, Sussex, England (Age 85 years) | |
| Mother | Anne Dundas, b. Bef 1799, England d. 22 Oct 1854, 15 Green Street, Grosvenor Square, London (Age 55 years) | |
| Marriage | 1799 | |
| Family ID | F4289 | Group Sheet | Family Chart |
| Family 1 | Anne Duckworth, b. 1812, Plymouth, Devon, England d. 7 Feb 1855, Limerick, Ireland (Age 43 years) | |||||||||
| Marriage | 1840 | |||||||||
| Children |
|
|||||||||
| Family ID | F4386 | Group Sheet | Family Chart | ||||||||
| Last Modified | 7 Aug 2018 | |||||||||
| Family 2 | Louisa Lang, b. 11 May 1820, Marylebone, London d. Yes, date unknown | |||||||||||||||||
| Marriage | 23 Oct 1856 | Harrow, Middlesex, England |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F4387 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 1 Feb 2018 | |||||||||||||||||
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.