Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Sep 1895 | Seattle, King Co., WA | I38164 | My Genealogy |
2 | ![]() | Seattle, King Co., WA | I41389 | My Genealogy |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Feb 1963 | Seattle, King Co., WA | I41564 | My Genealogy |
2 | ![]() | 4 Jul 1958 | Seattle, King Co., WA | I41540 | My Genealogy |
3 | ![]() | 23 Apr 1912 | Seattle, King Co., WA | I27315 | My Genealogy |
4 | ![]() | 6 Aug 1947 | Seattle, King Co., WA | I27311 | My Genealogy |
5 | ![]() | 5 Dec 1917 | Seattle, King Co., WA | I26184 | My Genealogy |
6 | ![]() | 26 May 1893 | Seattle, King Co., WA | I41529 | My Genealogy |
7 | ![]() | 13 Aug 1932 | Seattle, King Co., WA | I41590 | My Genealogy |
8 | ![]() | Abt 1930 | Seattle, King Co., WA | I41468 | My Genealogy |
9 | ![]() | 25 Mar 1953 | Seattle, King Co., WA | I41543 | My Genealogy |
10 | ![]() | 29 Feb 1924 | Seattle, King Co., WA | I41539 | My Genealogy |
11 | ![]() | 18 May 1911 | Seattle, King Co., WA | I41524 | My Genealogy |
12 | ![]() | 30 Apr 1966 | Seattle, King Co., WA | I41591 | My Genealogy |
13 | ![]() | 28 Oct 1946 | Seattle, King Co., WA | I38674 | My Genealogy |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Blair / Minkler | 24 Nov 1915 | Seattle, King Co., WA | F15496 | My Genealogy |
2 | Edwards / Case | 8 Sep 1904 | Seattle, King Co., WA | F10560 | My Genealogy |
3 | Minkler / Carmody | 16 Oct 1907 | Seattle, King Co., WA | F15488 | My Genealogy |
4 | Minkler / Scott | 15 Aug 1917 | Seattle, King Co., WA | F14725 | My Genealogy |
5 | Minkler / Sorenson | 4 Jan 1919 | Seattle, King Co., WA | F15504 | My Genealogy |