Matches 1 to 50 of 78
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Butcher, Child | Putnam County, Indiana | I89432 | |
2 | Butcher, Stella M. | 4 Mar 1878 | Putnam County, Indiana | I64490 |
3 | Cooper, Emmett | Putnam County, Indiana | I89317 | |
4 | Cooper, Ethel | Putnam County, Indiana | I89316 | |
5 | Cooper, Eugene | Putnam County, Indiana | I89320 | |
6 | Cooper, Laura | Putnam County, Indiana | I89315 | |
7 | Cooper, Leslie | Putnam County, Indiana | I89319 | |
8 | Cooper, Ruth | Putnam County, Indiana | I89318 | |
9 | Cooper, Wilbur | Putnam County, Indiana | I89313 | |
10 | French, Clarence Raymond | 7 Sep 1907 | Putnam County, Indiana | I159790 |
11 | French, Helen May | 25 Mar 1910 | Putnam County, Indiana | I159824 |
12 | Gibson, *Marjorie C. | 29 Mar 1910 | Putnam County, Indiana | I88908 |
13 | Graham, George F. | May 1875 | Putnam County, Indiana | I64489 |
14 | Graham, Laura B. | 12 Oct 1872 | Putnam County, Indiana | I64488 |
15 | Graham, Mollie Molly A. | 31 Jul 1870 | Putnam County, Indiana | I64487 |
16 | Hamilton, Benjamin | 1878 | Putnam County, Indiana | I87521 |
17 | Hamilton, Florence | Between 1859 and 1861 | Putnam County, Indiana | I89218 |
18 | Hamilton, Forrest Bell | 27 Nov 1867 | Putnam County, Indiana | I89606 |
19 | Hamilton, Frederick | Between 1867 and 1868 | Putnam County, Indiana | I87517 |
20 | Hamilton, Hulbert Holbert Lytle Jr. | 10 Jun 1859 | Putnam County, Indiana | I88874 |
21 | Hamilton, Ina | Apr 1870 | Putnam County, Indiana | I89605 |
22 | Hamilton, Jennette M. | 19 May 1869 | Putnam County, Indiana | I89607 |
23 | Hamilton, Laura B. | 1862 | Putnam County, Indiana | I54179 |
24 | Hamilton, Lazara | 1859 | Putnam County, Indiana | I54157 |
25 | Hamilton, Levi | 1868 | Putnam County, Indiana | I89604 |
26 | Hamilton, Lycurgus | 1854 | Putnam County, Indiana | I54135 |
27 | Hamilton, Mary | 1864 | Putnam County, Indiana | I89602 |
28 | Hamilton, Orlando | 1857 | Putnam County, Indiana | I54146 |
29 | Hamilton, Ruth | Feb 1870 | Putnam County, Indiana | I87518 |
30 | Hamilton, Warren Dale | 1860 | Putnam County, Indiana | I54168 |
31 | Hamilton, Wilbur | 1863 | Putnam County, Indiana | I54190 |
32 | Harris, Forest | Putnam County, Indiana | I89328 | |
33 | Harris, Harrold | Putnam County, Indiana | I89329 | |
34 | Harris, Mabel Esther | Putnam County, Indiana | I89330 | |
35 | Hart, Ardilla Ardellie | 2 Jul 1858 | Putnam County, Indiana | I64492 |
36 | Hood, Samuel Ralph | 11 Oct 1914 | Putnam County, Indiana | I64512 |
37 | Purcell, Alfred | 20 May 1879 | Putnam County, Indiana | I91167 |
38 | Purcell, Ralph | May 1880 | Putnam County, Indiana | I6425 |
39 | Ramsay, Caroline Elen | 11 Sep 1838 | Putnam County, Indiana | I93341 |
40 | Ramsay, David | Putnam County, Indiana | I154490 | |
41 | Ramsay, Edward Ramsey | May 1841 | Putnam County, Indiana | I89497 |
42 | Ramsay, Margaret | 1843 | Putnam County, Indiana | I89499 |
43 | Ramsay, Melissa Ann | 30 Sep 1831 | Putnam County, Indiana | I93343 |
44 | Scott, *William A. | Apr 1870 | Putnam County, Indiana | I52735 |
45 | Scott, Alexander Marshall | 23 May 1836 | Putnam County, Indiana | I54312 |
46 | Scott, Alexander Ramsay | 28 Jul 1831 | Putnam County, Indiana | I87548 |
47 | Scott, Cecil | Putnam County, Indiana | I89276 | |
48 | Scott, Charles P. | Putnam County, Indiana | I89335 | |
49 | Scott, Child | Putnam County, Indiana | I93098 | |
50 | Scott, Elizabeth | 1836 | Putnam County, Indiana | I89542 |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnaby, Susannah | 1826 | Putnam County, Indiana | I87551 |
2 | Barnes, Nancy M. Todd | Abt 1884 | Putnam County, Indiana | I88869 |
3 | Bushong, Russell Stanley | 30 Jun 1975 | Putnam County, Indiana | I56914 |
4 | Butcher, David H. | 1915 | Putnam County, Indiana | I89430 |
5 | Cavender, *Margaret A. | Between 1861 and 1869 | Putnam County, Indiana | I150724 |
6 | Colliver, Sarah | 1856 | Putnam County, Indiana | I89299 |
7 | Dryden, Mary Jane | 1930 | Putnam County, Indiana | I89431 |
8 | Duree, Nancy Jane | 12 Aug 1901 | Putnam County, Indiana | I66280 |
9 | Gibson, Thomas M. | 26 Oct 1906 | Putnam County, Indiana | I93089 |
10 | Graham, Aaron A. | 21 Jun 1919 | Putnam County, Indiana | I64454 |
11 | Graham, Floyd F. | 1974 | Putnam County, Indiana | I66867 |
12 | Graham, James Blaine | 11 Sep 1949 | Putnam County, Indiana | I64495 |
13 | Hallett, Ruby Mae | 30 Dec 1974 | Putnam County, Indiana | I56657 |
14 | Hamilton, Hulbert Holbert Lytle | 1890 | Putnam County, Indiana | I87539 |
15 | Hamilton, Nancy G. | 12 Jan 1858 | Putnam County, Indiana | I89353 |
16 | Hamilton, Oliver Allen | 16 Mar 1911 | Putnam County, Indiana | I88917 |
17 | Harbison, Odalin A. | 24 Sep 1889 | Putnam County, Indiana | I89141 |
18 | Harrah, Elisabeth Eliza M. | 13 Aug 1904 | Putnam County, Indiana | I89248 |
19 | Hart, Elizabeth | 28 Mar 1905 | Putnam County, Indiana | I93108 |
20 | Jarvis, Juanita H. | 1967 | Putnam County, Indiana | I89412 |
21 | McGahey, Sarah Jane (Clodfelter) | 3 Jan 1859 | Putnam County, Indiana | I89557 |
22 | Ramsay, Georgiana Georgia Ann | 1911 | Putnam County, Indiana | I88918 |
23 | Rule, Mary A. | 1901 | Putnam County, Indiana | I89237 |
24 | Scott, *James William | 6 Mar 1926 | Putnam County, Indiana | I89246 |
25 | Scott, *William A. | 1943 | Putnam County, Indiana | I52735 |
26 | Scott, Alexander Ramsay | 21 Mar 1832 | Putnam County, Indiana | I87548 |
27 | Scott, Martha Ann | Between 1878 and 1880 | Putnam County, Indiana | I87516 |
28 | Scott, Samuel Wills | 8 Oct 1832 | Putnam County, Indiana | I89540 |
29 | Scott, William H. | Sep 1876 | Putnam County, Indiana | I89583 |
30 | Slavens, Hiram | Putnam County, Indiana | I93099 | |
31 | Spencer, Sarah Jane | 10 Jun 1863 | Putnam County, Indiana | I89558 |
32 | Strahan, James | 7 Sep 1835 | Putnam County, Indiana | I88975 |
33 | Strahan, Lucinda | 14 Apr 1889 | Putnam County, Indiana | I89486 |
34 | Stroube, John W. | Putnam County, Indiana | I89279 | |
35 | Surface, Wiley | 26 Dec 1897 | Putnam County, Indiana | I158035 |
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bushong / Hallett | 3 Mar 1967 | Putnam County, Indiana | F20468 |
2 | Elkins / Duree' | Aug 1869 | Putnam County, Indiana | F22674 |
3 | Gibson / Hamilton | 26 Feb 1899 | Putnam County, Indiana | F32669 |
4 | Gibson / Slavens | 27 Sep 1868 | Putnam County, Indiana | F33998 |
5 | Graham / Jarvis | 29 May 1966 | Putnam County, Indiana | F24223 |
6 | Graham / Lookabill | 10 Nov 1864 | Putnam County, Indiana | F23263 |
7 | Hamm / Hamilton | Mar 1840 | Putnam County, Indiana | F32785 |
8 | McCain / Hamilton | 27 Aug 1835 | Putnam County, Indiana | F32820 |
9 | Moler / Newgent | 1 Nov 1859 | Putnam County, Indiana | F32671 |
10 | Moore / Hamilton | 26 Jan 1836 | Putnam County, Indiana | F32228 |
11 | Proctor / Hamm | 23 May 1833 | Putnam County, Indiana | F32783 |
12 | Scott / Brown | 30 Nov 1886 | Putnam County, Indiana | F19637 |
13 | Scott / Hilburn | Aft 1901 | Putnam County, Indiana | F19093 |
14 | Scott / Rule | 15 Apr 1891 | Putnam County, Indiana | F19092 |
15 | Scott / Wills | 18 Oct 1845 | Putnam County, Indiana | F32875 |
16 | Williams / Duree | 17 Jul 1856 | Putnam County, Indiana | F23983 |
17 | Wilson / Strahan | 3 Dec 1835 | Putnam County, Indiana | F32859 |