Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Marlin, *Nancy "Ann" | 1779 | Probably Monmouth County, New Jersey | I91004 |
2 | Marlin, Elizabeth | Abt 1775 | Probably Monmouth County, New Jersey | I91111 |
3 | Perrine, Charles | 12 Apr 1841 | Probably Monmouth County, New Jersey | I91099 |
4 | Perrine, Enoch | 19 May 1837 | Probably Monmouth County, New Jersey | I91098 |
5 | Perrine, George Washington | 17 Mar 1843 | Probably Monmouth County, New Jersey | I91100 |
6 | Perrine, I. E. | 1825 | Probably Monmouth County, New Jersey | I91089 |
7 | Perrine, Mary Ann | 3 May 1831 | Probably Monmouth County, New Jersey | I91094 |
8 | Perrine, William H. | 12 Aug 1835 | Probably Monmouth County, New Jersey | I91097 |
9 | Perrine, Zelphia | 2 Oct 1829 | Probably Monmouth County, New Jersey | I91091 |
10 | Thompson, Ann W. | 1803 | Probably Monmouth County, New Jersey | I91007 |
11 | Thompson, Joseph | 24 Jul 1799 | Probably Monmouth County, New Jersey | I38825 |
12 | Thompson, Lucetta | 5 Nov 1826 | Probably Monmouth County, New Jersey | I91071 |
13 | Thompson, Lydia Elizabeth | 1808 | Probably Monmouth County, New Jersey | I91010 |
14 | Thompson, Nathan | 2 Feb 1801 | Probably Monmouth County, New Jersey | I91005 |
15 | Thompson, Sarah | 1814 | Probably Monmouth County, New Jersey | I91008 |
16 | Thompson, William | 1818 | Probably Monmouth County, New Jersey | I91006 |
17 | Tilton, Esther Ann | 1844 | Probably Monmouth County, New Jersey | I91086 |
18 | Tilton, Robert P. | 1842 | Probably Monmouth County, New Jersey | I91085 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Marlin, *Nancy "Ann" | Aft 1860 | Probably Monmouth County, New Jersey | I91004 |
2 | Thompson, *William | Bef Mar 1844 | Probably Monmouth County, New Jersey | I91002 |
3 | Thompson, Ann W. | 25 Sep 1888 | Probably Monmouth County, New Jersey | I91007 |
4 | Tilton, Asher Clayton | Between 1844 and 1850 | Probably Monmouth County, New Jersey | I91015 |
5 | Wife | Between 1797 and 1856 | Probably Monmouth County, New Jersey | I91110 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Marlin / Wife | Abt 1775 | Probably Monmouth County, New Jersey | F33372 |
2 | Perrine / Thompson | Abt 1827 | Probably Monmouth County, New Jersey | F33342 |