Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 1864 | Ontario, Canada | I108462 | My Genealogy |
2 | ![]() | 30 Jan 1903 | Ontario, Canada | I184461 | My Genealogy |
3 | ![]() | Ontario, Canada | I184462 | My Genealogy | |
4 | ![]() | Ontario, Canada | I184463 | My Genealogy | |
5 | ![]() | Ontario, Canada | I184464 | My Genealogy | |
6 | ![]() | 12 Jul 1910 | Ontario, Canada | I184465 | My Genealogy |
7 | ![]() | 28 Dec 1834 | Ontario, Canada | I72751 | My Genealogy |
8 | ![]() | Abt 1854 | Ontario, Canada | I36754 | My Genealogy |
9 | ![]() | Jun 1841 | Ontario, Canada | I36752 | My Genealogy |
10 | ![]() | Abt 1850 | Ontario, Canada | I36753 | My Genealogy |
11 | ![]() | Abt 1855 | Ontario, Canada | I36755 | My Genealogy |
12 | ![]() | Abt 1837 | Ontario, Canada | I36751 | My Genealogy |
13 | ![]() | 1836 | Ontario, Canada | I79696 | My Genealogy |
14 | ![]() | 1801 | Ontario, Canada | I79692 | My Genealogy |
15 | ![]() | 9 Nov 1837 | Ontario, Canada | I58105 | My Genealogy |
16 | ![]() | 29 Oct 1870 | Ontario, Canada | I83191 | My Genealogy |
17 | ![]() | Abt 1844 | Ontario, Canada | I132768 | My Genealogy |
18 | ![]() | 23 Apr 1895 | Ontario, Canada | I83213 | My Genealogy |
19 | ![]() | Aug 1854 | Ontario, Canada | I108450 | My Genealogy |
20 | ![]() | Abt 1863 | Ontario, Canada | I83189 | My Genealogy |
21 | ![]() | 9 Feb 1858 | Ontario, Canada | I83184 | My Genealogy |
22 | ![]() | Abt 1865 | Ontario, Canada | I83190 | My Genealogy |
23 | ![]() | Abt 1861 | Ontario, Canada | I83188 | My Genealogy |
24 | ![]() | 1861 | Ontario, Canada | I100626 | My Genealogy |
25 | ![]() | 1832 | Ontario, Canada | I79671 | My Genealogy |
26 | ![]() | 1827 | Ontario, Canada | I79665 | My Genealogy |
27 | ![]() | 1838 | Ontario, Canada | I79677 | My Genealogy |
28 | ![]() | Abt 1835 | Ontario, Canada | I79675 | My Genealogy |
29 | ![]() | 1852 | Ontario, Canada | I79688 | My Genealogy |
30 | ![]() | 1846 | Ontario, Canada | I79686 | My Genealogy |
31 | ![]() | 1829 | Ontario, Canada | I79669 | My Genealogy |
32 | ![]() | 1839 | Ontario, Canada | I79680 | My Genealogy |
33 | ![]() | 1840 | Ontario, Canada | I79682 | My Genealogy |
34 | ![]() | 1833 | Ontario, Canada | I79673 | My Genealogy |
35 | ![]() | 1851 | Ontario, Canada | I100577 | My Genealogy |
36 | ![]() | 25 May 1858 | Ontario, Canada | I182548 | My Genealogy |
37 | ![]() | Ontario, Canada | I187469 | My Genealogy | |
38 | ![]() | Ontario, Canada | I187461 | My Genealogy | |
39 | ![]() | 1870 | Ontario, Canada | I187459 | My Genealogy |
40 | ![]() | 1870 | Ontario, Canada | I187460 | My Genealogy |
41 | ![]() | Jul 1884 | Ontario, Canada | I187466 | My Genealogy |
42 | ![]() | 8 Jan 1869 | Ontario, Canada | I187458 | My Genealogy |
43 | ![]() | 1871 | Ontario, Canada | I187463 | My Genealogy |
44 | ![]() | 1878 | Ontario, Canada | I187464 | My Genealogy |
45 | ![]() | 1881 | Ontario, Canada | I187465 | My Genealogy |
46 | ![]() | Ontario, Canada | I187462 | My Genealogy | |
47 | ![]() | Ontario, Canada | I90260 | My Genealogy | |
48 | ![]() | 1876 | Ontario, Canada | I101193 | My Genealogy |
49 | ![]() | Ontario, Canada | I184496 | My Genealogy | |
50 | ![]() | Abt 1876 | Ontario, Canada | I116565 | My Genealogy |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Ontario, Canada | I120315 | My Genealogy | |
2 | ![]() | ? ??? ???? | Ontario, Canada | I59252 | My Genealogy |
3 | ![]() | 23 Jun 1913 | Ontario, Canada | I6321 | My Genealogy |
4 | ![]() | 12 Apr 1944 | Ontario, Canada | I59098 | My Genealogy |
5 | ![]() | 12 Jul 1931 | Ontario, Canada | I60331 | My Genealogy |
6 | ![]() | 31 May 1955 | Ontario, Canada | I106826 | My Genealogy |
7 | ![]() | 1944 | Ontario, Canada | I184594 | My Genealogy |
8 | ![]() | Jul 1858 | Ontario, Canada | I182548 | My Genealogy |
9 | ![]() | 1 Apr 1899 | Ontario, Canada | I185030 | My Genealogy |
10 | ![]() | Ontario, Canada | I185032 | My Genealogy | |
11 | ![]() | 1871 | Ontario, Canada | I187460 | My Genealogy |
12 | ![]() | Ontario, Canada | I184729 | My Genealogy | |
13 | ![]() | 1873 | Ontario, Canada | I184802 | My Genealogy |
14 | ![]() | 1877 | Ontario, Canada | I187463 | My Genealogy |
15 | ![]() | 1889 | Ontario, Canada | I184803 | My Genealogy |
16 | ![]() | 1884 | Ontario, Canada | I183675 | My Genealogy |
17 | ![]() | 16 Sep 1864 | Ontario, Canada | I159183 | My Genealogy |
18 | ![]() | 7 Sep 1936 | Ontario, Canada | I159642 | My Genealogy |
19 | ![]() | 11 Dec 1875 | Ontario, Canada | I159181 | My Genealogy |
20 | ![]() | 17 Aug 1866 | Ontario, Canada | I80047 | My Genealogy |
21 | ![]() | 3 Jul 1963 | Ontario, Canada | I56607 | My Genealogy |
22 | ![]() | Ontario, Canada | I185073 | My Genealogy | |
23 | ![]() | Ontario, Canada | I25379 | My Genealogy | |
24 | ![]() | 1942 | Ontario, Canada | I143735 | My Genealogy |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Harlton / Sceli | 23 Sep 1852 | Ontario, Canada | F168 | My Genealogy |
2 | Leduc / Anastasie | 1881 | Ontario, Canada | F36979 | My Genealogy |
3 | Leduc / Ellen | Ontario, Canada | F36721 | My Genealogy | |
4 | Leduc / Evelina | Ontario, Canada | F36731 | My Genealogy |