Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jennie | Abt 1893 | New Jersey | I142238 |
2 | Manitta | New Jersey | I10618 | |
3 | Applegate, Benjamin Sr. | 1700 | New Jersey | I92132 |
4 | Baird, Zebulon | 13 Oct 1715 | New Jersey | I179779 |
5 | Barkalow, *Sarah | 1777 | New Jersey | I153201 |
6 | Dickerson, Elizabeth | 29 Jun 1787 | New Jersey | I20803 |
7 | Douglas, Richard Chauncey | Abt 1834 | New Jersey | I102883 |
8 | Douglas, Thomas F. | New Jersey | I149134 | |
9 | Ferris, Clarinda | Abt 1808 | New Jersey | I102881 |
10 | Johnston, Elizabeth Eliza Liza | 8 Mar 1803 | New Jersey | I38836 |
11 | Labaw, David L. D. II | Abt 1775 | New Jersey | I65787 |
12 | Lane, Mary | 5 Nov 1805 | New Jersey | I38847 |
13 | Mansfield, John B | Abt 1901 | New Jersey | I142251 |
14 | Margaret | I13629 | ||
15 | McVicker, Mary Ann | 31 Jan 1782 | New Jersey | I93060 |
16 | Meeker, Jane | New Jersey | I65876 | |
17 | Mitchell, Elizabeth "Bessie" | 12 Apr 1888 | New Jersey | I142216 |
18 | Osborn, Cyrus | Abt 1763 | New Jersey | I184789 |
19 | Osborn, Daniel | 1791 | New Jersey | I184778 |
20 | Parent, Elizabeth | 1700 | New Jersey | I92133 |
21 | Perrine, Ezekiel H. | 20 Apr 1805 | New Jersey | I91012 |
22 | Post, Mary | 1799 | New Jersey | I183656 |
23 | Rakestraw, *Thomas | 1797 | New Jersey | I74877 |
24 | Rempster, James C. | 30 Jun 1826 | New Jersey | I163712 |
25 | Sarah | 1817 | New Jersey | I91009 |
26 | Seeley, Randolph | 8 Oct 1928 | New Jersey | I34573 |
27 | Smith, Anna | 17 Sep 1731 | New Jersey | I179790 |
28 | Smith, Lois Ilene | I15668 | ||
29 | Sparks, *Richard Sr. | 1725 | New Jersey | I64843 |
30 | Sutton, Susan Maria | 8 Nov 1813 | New Jersey | I23726 |
31 | Tappan, Kesiah | 1776 | New Jersey | I153246 |
32 | Tharp, *Reuben | 27 Sep 1791 | New Jersey | I58524 |
33 | Truax, Sarah | New Jersey | I91399 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Abt 1925 | New Jersey | I142195 |
2 | Applegate, Johannah | Bef 1992 | New Jersey | I86408 |
3 | Baird, Anne | 10 Nov 1803 | New Jersey | I153301 |
4 | Baird, Zebulon | 28 Jan 1804 | New Jersey | I179779 |
5 | Barkalow, *Derrick | 10 Nov 1803 | New Jersey | I153290 |
6 | Barkalow, Unknown | Aft 1776 | New Jersey | I180001 |
7 | Demarest, Judith | New Jersey | I42647 | |
8 | Douglass, Joshua | New Jersey | I94951 | |
9 | Durie, *Pierre Peter Durier | Bef 5 Jun 1767 | New Jersey | I65725 |
10 | Edelbach, Emma Louise | 27 Nov 1953 | New Jersey | I142234 |
11 | Minckler, Mary Luella | New Jersey | I6128 | |
12 | Schenck, Rachel | Abt 1780 | New Jersey | I3571 |
13 | Smith, Anna | 26 Dec 1794 | New Jersey | I179790 |
14 | Van Cleave, Aaron | Abt 1780 | New Jersey | I3560 |
15 | Werner, Escelle Estelle T. | 1931 | New Jersey | I88998 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | (French) / Cresson | 1692 | New Jersey | F23790 |
2 | Baird / Smith | Abt 1745 | New Jersey | F72614 |
3 | Barkalow / Baird | 28 Jan 1772 | New Jersey | F60354 |
4 | Brewer / Truax | 30 Jun 1766 | New Jersey | F33437 |
5 | Crane / Tappan | Bef 1805 | New Jersey | F60333 |
6 | Durie / Demarest | 21 Mar 1711 | New Jersey | F15892 |
7 | Osborn / Baldwin | Abt 1790 | New Jersey | F74358 |
8 | Sparks / Applegate | New Jersey | F31817 | |
9 | Williams / Brewer | 10 Jan 1745 | New Jersey | F33427 |
10 | Zabriskie / Durier | Aft 1708 | New Jersey | F24116 |