Tree: My Genealogy
Latitude: 41.9556883333333, Longitude: -72.8320922222222
Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Jul 1795 | Granby, Hartford Co., Connecticut, USA | I22399 | My Genealogy |
2 | ![]() | 12 Jul 1884 | Granby, Hartford Co., Connecticut, USA | I35157 | My Genealogy |
3 | ![]() | 8 Jan 1818 | Granby, Hartford Co., Connecticut, USA | I21931 | My Genealogy |
4 | ![]() | 6 Nov 1819 | Granby, Hartford Co., Connecticut, USA | I20164 | My Genealogy |
5 | ![]() | 26 Aug 1883 | Granby, Hartford Co., Connecticut, USA | I27985 | My Genealogy |
6 | ![]() | 12 Nov 1875 | Granby, Hartford Co., Connecticut, USA | I35029 | My Genealogy |
7 | ![]() | 1783 | Granby, Hartford Co., Connecticut, USA | I19575 | My Genealogy |
8 | ![]() | 8 Apr 1865 | Granby, Hartford Co., Connecticut, USA | I35024 | My Genealogy |
9 | ![]() | 25 Oct 1864 | Granby, Hartford Co., Connecticut, USA | I23261 | My Genealogy |
10 | ![]() | 9 Jun 1789 | Granby, Hartford Co., Connecticut, USA | I19640 | My Genealogy |
11 | ![]() | Dec 1794 | Granby, Hartford Co., Connecticut, USA | I19578 | My Genealogy |
12 | ![]() | 26 Oct 1803 | Granby, Hartford Co., Connecticut, USA | I20156 | My Genealogy |
13 | ![]() | 6 Jan 1809 | Granby, Hartford Co., Connecticut, USA | I22322 | My Genealogy |
14 | ![]() | 11 Dec 1858 | Granby, Hartford Co., Connecticut, USA | I27508 | My Genealogy |
15 | ![]() | 20 Jan 1808 | Granby, Hartford Co., Connecticut, USA | I20157 | My Genealogy |
16 | ![]() | 29 Apr 1781 | Granby, Hartford Co., Connecticut, USA | I19634 | My Genealogy |
17 | ![]() | 15 Aug 1814 | Granby, Hartford Co., Connecticut, USA | I20161 | My Genealogy |
18 | ![]() | 6 May 1808 | Granby, Hartford Co., Connecticut, USA | I19744 | My Genealogy |
19 | ![]() | 7 Oct 1787 | Granby, Hartford Co., Connecticut, USA | I19639 | My Genealogy |
20 | ![]() | 1 Feb 1833 | Granby, Hartford Co., Connecticut, USA | I20372 | My Genealogy |
21 | ![]() | 25 Jul 1809 | Granby, Hartford Co., Connecticut, USA | I21927 | My Genealogy |
22 | ![]() | 8 Aug 1789 | Granby, Hartford Co., Connecticut, USA | I19740 | My Genealogy |
23 | ![]() | Granby, Hartford Co., Connecticut, USA | I19748 | My Genealogy | |
24 | ![]() | 30 Oct 1817 | Granby, Hartford Co., Connecticut, USA | I20163 | My Genealogy |
25 | ![]() | 8 Jan 1794 | Granby, Hartford Co., Connecticut, USA | I19273 | My Genealogy |
26 | ![]() | 28 Dec 1798 | Granby, Hartford Co., Connecticut, USA | I19275 | My Genealogy |
27 | ![]() | Granby, Hartford Co., Connecticut, USA | I17699 | My Genealogy | |
28 | ![]() | Granby, Hartford Co., Connecticut, USA | I22324 | My Genealogy | |
29 | ![]() | 29 Jul 1812 | Granby, Hartford Co., Connecticut, USA | I21929 | My Genealogy |
30 | ![]() | Abt 1808 | Granby, Hartford Co., Connecticut, USA | I22325 | My Genealogy |
31 | ![]() | 9 Oct 1802 | Granby, Hartford Co., Connecticut, USA | I19646 | My Genealogy |
32 | ![]() | 20 Feb 1870 | Granby, Hartford Co., Connecticut, USA | I35027 | My Genealogy |
33 | ![]() | 6 Mar 1806 | Granby, Hartford Co., Connecticut, USA | I19743 | My Genealogy |
34 | ![]() | 21 Apr 1787 | Granby, Hartford Co., Connecticut, USA | I19269 | My Genealogy |
35 | ![]() | 15 Apr 1832 | Granby, Hartford Co., Connecticut, USA | I22287 | My Genealogy |
36 | ![]() | 11 Jul 1808 | Granby, Hartford Co., Connecticut, USA | I21926 | My Genealogy |
37 | ![]() | 1779 | Granby, Hartford Co., Connecticut, USA | I19574 | My Genealogy |
38 | ![]() | 8 Jan 1797 | Granby, Hartford Co., Connecticut, USA | I19644 | My Genealogy |
39 | ![]() | 6 Jun 1784 | Granby, Hartford Co., Connecticut, USA | I19637 | My Genealogy |
40 | ![]() | 30 Aug 1802 | Granby, Hartford Co., Connecticut, USA | I20155 | My Genealogy |
41 | ![]() | 20 Nov 1890 | Granby, Hartford Co., Connecticut, USA | I28002 | My Genealogy |
42 | ![]() | 10 Apr 1789 | Granby, Hartford Co., Connecticut, USA | I19271 | My Genealogy |
43 | ![]() | 17 Jun 1782 | Granby, Hartford Co., Connecticut, USA | I19667 | My Genealogy |
44 | ![]() | 17 Nov 1811 | Granby, Hartford Co., Connecticut, USA | I20160 | My Genealogy |
45 | ![]() | 28 Jan 1814 | Granby, Hartford Co., Connecticut, USA | I21930 | My Genealogy |
46 | ![]() | 3 Jul 1816 | Granby, Hartford Co., Connecticut, USA | I20162 | My Genealogy |
47 | ![]() | 7 Jul 1801 | Granby, Hartford Co., Connecticut, USA | I17755 | My Genealogy |
48 | ![]() | 1758 | Granby, Hartford Co., Connecticut, USA | I17630 | My Genealogy |
49 | ![]() | 1783 | Granby, Hartford Co., Connecticut, USA | I19576 | My Genealogy |
50 | ![]() | 18 Jan 1786 | Granby, Hartford Co., Connecticut, USA | I19638 | My Genealogy |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Jul 1920 | Granby, Hartford Co., Connecticut, USA | I28011 | My Genealogy |
2 | ![]() | 16 Apr 1865 | Granby, Hartford Co., Connecticut, USA | I18882 | My Genealogy |
3 | ![]() | 11 Aug 1930 | Granby, Hartford Co., Connecticut, USA | I22243 | My Genealogy |
4 | ![]() | 9 Jan 1896 | Granby, Hartford Co., Connecticut, USA | I22017 | My Genealogy |
5 | ![]() | 20 Feb 1893 | Granby, Hartford Co., Connecticut, USA | I21960 | My Genealogy |
6 | ![]() | 25 Jan 1810 | Granby, Hartford Co., Connecticut, USA | I27814 | My Genealogy |
7 | ![]() | 6 May 1906 | Granby, Hartford Co., Connecticut, USA | I20212 | My Genealogy |
8 | ![]() | 30 Dec 1874 | Granby, Hartford Co., Connecticut, USA | I19097 | My Genealogy |
9 | ![]() | 14 Feb 1848 | Granby, Hartford Co., Connecticut, USA | I19644 | My Genealogy |
10 | ![]() | 12 Nov 1919 | Granby, Hartford Co., Connecticut, USA | I22252 | My Genealogy |
11 | ![]() | 17 Dec 1797 | Granby, Hartford Co., Connecticut, USA | I16375 | My Genealogy |
12 | ![]() | 28 May 1916 | Granby, Hartford Co., Connecticut, USA | I27548 | My Genealogy |
13 | ![]() | 12 Mar 1892 | Granby, Hartford Co., Connecticut, USA | I27507 | My Genealogy |
14 | ![]() | 2 Feb 1967 | Granby, Hartford Co., Connecticut, USA | I28068 | My Genealogy |
15 | ![]() | Oct 1870 | Granby, Hartford Co., Connecticut, USA | I20057 | My Genealogy |
16 | ![]() | Granby, Hartford Co., Connecticut, USA | I20063 | My Genealogy | |
17 | ![]() | 26 Dec 1961 | Granby, Hartford Co., Connecticut, USA | I35198 | My Genealogy |
18 | ![]() | 6 Feb 1889 | Granby, Hartford Co., Connecticut, USA | I22284 | My Genealogy |
19 | ![]() | 2 Oct 1803 | Granby, Hartford Co., Connecticut, USA | I17757 | My Genealogy |
20 | ![]() | 31 Oct 1906 | Granby, Hartford Co., Connecticut, USA | I29826 | My Genealogy |
21 | ![]() | 7 Feb 1838 | Granby, Hartford Co., Connecticut, USA | I22270 | My Genealogy |
22 | ![]() | 15 Apr 1865 | Granby, Hartford Co., Connecticut, USA | I35020 | My Genealogy |
23 | ![]() | 22 Jan 1971 | Granby, Hartford Co., Connecticut, USA | I35309 | My Genealogy |
24 | ![]() | 27 May 1889 | Granby, Hartford Co., Connecticut, USA | I27504 | My Genealogy |
25 | ![]() | 15 May 1905 | Granby, Hartford Co., Connecticut, USA | I23255 | My Genealogy |
26 | ![]() | 10 May 1857 | Granby, Hartford Co., Connecticut, USA | I18297 | My Genealogy |
27 | ![]() | 6 Feb 1879 | Granby, Hartford Co., Connecticut, USA | I22012 | My Genealogy |
28 | ![]() | 26 Mar 1905 | Granby, Hartford Co., Connecticut, USA | I27544 | My Genealogy |
29 | ![]() | 21 Dec 1907 | Granby, Hartford Co., Connecticut, USA | I22786 | My Genealogy |
Matches 1 to 27 of 27
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Case / Case | Apr 1812 | Granby, Hartford Co., Connecticut, USA | F6453 | My Genealogy |
2 | Case / Case | 18 Mar 1834 | Granby, Hartford Co., Connecticut, USA | F8619 | My Genealogy |
3 | Case / Case | 4 Mar 1847 | Granby, Hartford Co., Connecticut, USA | F7756 | My Genealogy |
4 | Case / Clark | 1 Aug 1893 | Granby, Hartford Co., Connecticut, USA | F13270 | My Genealogy |
5 | Case / Clemens | Feb 1805 | Granby, Hartford Co., Connecticut, USA | F6604 | My Genealogy |
6 | Case / Dibble | 7 Oct 1852 | Granby, Hartford Co., Connecticut, USA | F7783 | My Genealogy |
7 | Case / Griffin | 15 Nov 1910 | Granby, Hartford Co., Connecticut, USA | F10836 | My Genealogy |
8 | Case / Higley | 5 Oct 1830 | Granby, Hartford Co., Connecticut, USA | F7235 | My Genealogy |
9 | Case / Higley | 4 Dec 1834 | Granby, Hartford Co., Connecticut, USA | F7189 | My Genealogy |
10 | Case / Loomis | 28 Jun 1910 | Granby, Hartford Co., Connecticut, USA | F10866 | My Genealogy |
11 | Case / Miner | 17 Nov 1802 | Granby, Hartford Co., Connecticut, USA | F6793 | My Genealogy |
12 | Case / Parmelee | 8 Jun 1860 | Granby, Hartford Co., Connecticut, USA | F9383 | My Genealogy |
13 | Case / Pratt | 22 Aug 1821 | Granby, Hartford Co., Connecticut, USA | F7653 | My Genealogy |
14 | Case / Rice | 11 Sep 1860 | Granby, Hartford Co., Connecticut, USA | F9414 | My Genealogy |
15 | Case / Segar | 1813 | Granby, Hartford Co., Connecticut, USA | F7636 | My Genealogy |
16 | Case / Sexton | 2 Mar 1869 | Granby, Hartford Co., Connecticut, USA | F10214 | My Genealogy |
17 | Case / Terry | 6 May 1835 | Granby, Hartford Co., Connecticut, USA | F6225 | My Genealogy |
18 | Gould / Edgerton | 1 Oct 1845 | Granby, Hartford Co., Connecticut, USA | F6442 | My Genealogy |
19 | Hale / Case | 23 Oct 1889 | Granby, Hartford Co., Connecticut, USA | F10802 | My Genealogy |
20 | Hayes / Case | 22 Aug 1821 | Granby, Hartford Co., Connecticut, USA | F7651 | My Genealogy |
21 | Hillyer / Case | 10 Apr 1783 | Granby, Hartford Co., Connecticut, USA | F6688 | My Genealogy |
22 | Johnson / Case | 9 Sep 1844 | Granby, Hartford Co., Connecticut, USA | F8914 | My Genealogy |
23 | Merriam / Case | 30 Sep 1896 | Granby, Hartford Co., Connecticut, USA | F10806 | My Genealogy |
24 | Messenger / Case | 26 Jun 1838 | Granby, Hartford Co., Connecticut, USA | F7777 | My Genealogy |
25 | Miller / Case | Granby, Hartford Co., Connecticut, USA | F7476 | My Genealogy | |
26 | Terry / Case | 15 Oct 1815 | Granby, Hartford Co., Connecticut, USA | F7449 | My Genealogy |
27 | Vary / Case | 3 Jun 1849 | Granby, Hartford Co., Connecticut, USA | F8916 | My Genealogy |