Matches 1 to 50 of 381
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Details Suppressed | England | I59163 | |
2 | Details Suppressed | England | I59183 | |
3 | Details Suppressed | England | I60407 | |
4 | Hannah | Abt 1610 | England | I100022 |
5 | Jonas (Johanna) | Abt 1740 | England | I97575 |
6 | Sarah B | England | I10975 | |
7 | (Leggs)Perkins, Mary | England | I25974 | |
8 | ?, Ann | WFT Est 1572-1595 | England | I53881 |
9 | ??, Hester | Abt 1535 | England | I140209 |
10 | ???, Esther | Abt 1690 | England | I139749 |
11 | ???, Mary | Abt 1640 | England | I139241 |
12 | Adams, James | Abt 1715 | England | I135684 |
13 | Agullion, Hawise | 1224 | England | I63262 |
14 | Akright, Isaac | England | I37441 | |
15 | Allerton Mrs | Abt 1530 | England | I100077 |
16 | Allerton, William | 1529 | England | I100085 |
17 | Alsop, Benjamin | 1635 | England | I87556 |
18 | Alston, John | 1610 | England | I140739 |
19 | Asbrigg, Anna Asbridge | 7 Apr 1730 | England | I153123 |
20 | Attwood, Charles | England | I122381 | |
21 | Attwood, Daughter 1 | ? ??? ???? | England | I60067 |
22 | Attwood, Daughter 1 | England | I122392 | |
23 | Attwood, Daughter 2 | ? ??? ???? | England | I60068 |
24 | Attwood, Daughter 2 | England | I122404 | |
25 | Baggs, Mary | Abt 1780 | England | I150399 |
26 | Bailey, Elizabeth Ann | Abt 1667 | England | I140987 |
27 | Baker, Daughter 1 | ? ??? ???? | England | I60071 |
28 | Baker, Daughter 1 | England | I122581 | |
29 | Baker, Daughter 2 | ? ??? ???? | England | I60072 |
30 | Baker, Daughter 2 | England | I122592 | |
31 | Baker, Graham | England | I122603 | |
32 | Bakewell, Katherine (Kate) | England | I6252 | |
33 | Barratt, Frederick Pearson | 20 Dec 1850 | England | I123438 |
34 | Baynton, Benjamin | England | I69332 | |
35 | Bethea, English John | 1684 | England | I53900 |
36 | Bethea, John | 1705 | England | I53898 |
37 | Birde, Sarah | 1586 | England | I140185 |
38 | Birtwistle, David | 1791 | England | I94058 |
39 | Birtwistle, Henry | 1510 | England | I103906 |
40 | Birtwistle, Henry | 1562 | England | I103684 |
41 | Birtwistle, Henry | 1597 | England | I103461 |
42 | Birtwistle, James | 1540 | England | I122403 |
43 | Birtwistle, James | 1701 | England | I102684 |
44 | Birtwistle, James (of Stoops) | 1753 | England | I94280 |
45 | Birtwistle, John | Abt 1340 | England | I119957 |
46 | Birtwistle, John | 1425 | England | I105128 |
47 | Birtwistle, John | 1460 | England | I120848 |
48 | Birtwistle, John | 1619 | England | I103128 |
49 | Birtwistle, Miles | 1475 | England | I120626 |
50 | Birtwistle, Nicholas | 1396 | England | I105350 |
Matches 1 to 50 of 97
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ???, Jane | England | I142112 | |
2 | Allerton, Edward | Between 1589 and 1590 | England | I100082 |
3 | Asbridge, Jeremiah | England | I153179 | |
4 | Asbrigg, Anna Asbridge | 21 Jun 1788 | England | I153123 |
5 | Bavaria, Rudolf I of Upper | 1319 | England | I170299 |
6 | Birtwistle, David | England | I94058 | |
7 | Birtwistle, Henry | 1577 | England | I103906 |
8 | Birtwistle, Henry | 1607 | England | I103684 |
9 | Birtwistle, Henry | 1665 | England | I103461 |
10 | Birtwistle, James | England | I122403 | |
11 | Birtwistle, James | 1770 | England | I102684 |
12 | Birtwistle, James (of Stoops) | 1832 | England | I94280 |
13 | Birtwistle, John | England | I119957 | |
14 | Birtwistle, John | 1480 | England | I105128 |
15 | Birtwistle, John | 1508 | England | I120848 |
16 | Birtwistle, John | 1699 | England | I103128 |
17 | Birtwistle, Miles | England | I120626 | |
18 | Birtwistle, Nicholas | 1460 | England | I105350 |
19 | Birtwistle, Oliver | 1507 | England | I104906 |
20 | Birtwistle, Piers | 1515 | England | I121070 |
21 | Birtwistle, Richard | 1370 | England | I105906 |
22 | Birtwistle, Richard | 1444 | England | I105683 |
23 | Birtwistle, Richard | 1543 | England | I104239 |
24 | Birtwistle, Thomas | England | I120181 | |
25 | Birtwistle, Thomas | 1385 | England | I120068 |
26 | Birtwistle, Thomas | 1729 | England | I102906 |
27 | Birtwistle, William | England | I93835 | |
28 | Birtwistle, William | England | I105572 | |
29 | Birtwistle, William | 1408 | England | I105794 |
30 | Birtwistle, William | 1450 | England | I120292 |
31 | Birtwistle, William | 1803 | England | I102461 |
32 | Bishopp, Sir Edward (2nd Baronet) MP | Apr 1649 | England | I80524 |
33 | Bowman, Anna Maria | England | I153190 | |
34 | Burnaby, Caroline Louisa | 6 Jul 1918 | England | I75832 |
35 | Christiana | England | I120737 | |
36 | Clarke, Clive Snodgrass | 3 Feb 1894 | England | I97636 |
37 | Culme-Seymour, Mark Charles | 1991 | England | I191955 |
38 | De Bridtwisell, John | England | I106128 | |
39 | De Bridtwisell, John | England | I106239 | |
40 | De Bridtwisell, Ralph | England | I106461 | |
41 | De Bridtwisell, Reyner | England | I106350 | |
42 | De Melun, Adam II Viscount | 22 Sep 1217 | England | I180298 |
43 | De Talboys, Anne | Aft 1566 | England | I64110 |
44 | Dickinson, Constance Winifred | 1987 | England | I58142 |
45 | Dickinson, Constance Winifred | 1987 | England | I60270 |
46 | Dixon, Alan | ?? ??? 1975 | England | I58153 |
47 | Dixon, Amelia | England | I58155 | |
48 | Dixon, Millicent | ?? ??? 19?? | England | I58161 |
49 | Dixon, Nancy | ?? ??? 19?? | England | I58162 |
50 | Dixon, William | England | I58166 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Boots, Bartholomew | 21 Jun 1814 | England | I53488 |
2 | Douglas, Anne (Du Duglas) | Feb 1766 | England | I153157 |
Matches 1 to 39 of 39
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ball / Harleston | 1698 | England | F53201 |
2 | Barnard / Hazelwood | 1557 | England | F23152 |
3 | Cartwright / Dixon | ?? ??? 192? | England | F20831 |
4 | Cook / Dixon | ?? ??? 191? | England | F20980 |
5 | Cook / Sharp | Abt 1840 | England | F31880 |
6 | Corwin / Shatswell?\Morton | 1625 | England | F10730 |
7 | Crane / Crane | Bef 1759 | England | F72488 |
8 | Dixon / Lloyd | ?? ??? 191? | England | F21047 |
9 | Dixon / Taylor | Unknown | England | F21051 |
10 | Dixon / Unknown | ?? ??? 193? | England | F21046 |
11 | Dixon / Unknown | ?? ??? 191? | England | F21052 |
12 | Douglas / Nasmythe | England | F16586 | |
13 | Douglas / Rea | 7 Dec 1806 | England | F60302 |
14 | Douglas / Stagg | 1787 | England | F60301 |
15 | Drayton / Gates | 1790 | England | F52349 |
16 | Drayton / Gates | 1790 | England | F52350 |
17 | Drysdale / Rose | Abt 1904 | England | F56086 |
18 | Ford / Chard | Abt 1616 | England | F8136 |
19 | Forster / Ogle | 1522 | England | F23136 |
20 | George / Sinclair | F77849 | ||
21 | Hartshorne / Dixon | ?? ??? 191? | England | F21045 |
22 | Massey / Woten | 1463 | England | F54985 |
23 | Mayo / Douglas | F151 | ||
24 | Munro / Haynes | Abt 1618 | England | F57097 |
25 | Noreys / Might | Aft 1559 | England | F22973 |
26 | Perkins / Hoar | 13 Oct 1840 | England | F10034 |
27 | Poyntz / Tedcastle (formerly Perkins) | 21 Dec 1637 | England | F31032 |
28 | Reed / Cornwall | Abt 1625 | England | F31875 |
29 | Reynolds / Church | 20 Jan 1584 | England | F19221 |
30 | Reynolds / Exton | Abt 1650 | England | F19212 |
31 | Reynolds / Harrison | Abt 1600 | England | F19215 |
32 | Sherwood / Seabrook | 21 Oct 1604 | England | F9619 |
33 | Spencer / Kitson | 1540 | England | F42839 |
34 | Taylor / Dixon | ?? ??? 191? | England | F21048 |
35 | Taylor / Wife | Bef 1576 | England | F22992 |
36 | Tyler / Braine | Bef 1570 | England | F24272 |
37 | Unknown / Hartshorne | ?? ??? 193? | England | F21999 |
38 | Whittington / Mansel | Between 1345 and 1350 | England | F22805 |
39 | Woolley / Richards | 1867 | England | F32337 |