Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bonner, Sarah | Abt 1636 | Charles Co. Maryland | I14635 |
2 | Douglas, Benjamin Thomas Sr. | Abt 1732 | Charles Co. Maryland | I14331 |
3 | Douglas, Charles Gentleman | 1672 | Charles Co. Maryland | I14184 |
4 | Douglas, Charles | Abt 1714 | Charles Co. Maryland | I14617 |
5 | Douglas, Elizabeth | 26 Apr 1673 | Charles Co. Maryland | I14195 |
6 | Douglas, Elizabeth | 1748 | Charles Co. Maryland | I14639 |
7 | Douglas, Elizabeth | 1749 | Charles Co. Maryland | I14398 |
8 | Douglas, John Gentleman | 1668 | Charles Co. Maryland | I14152 |
9 | Douglas, John | 29 Oct 1686 | Charles Co. Maryland | I14603 |
10 | Douglas, Capt. Joseph Hamiliton Jr. | 1747 | Charles Co. Maryland | I14399 |
11 | Douglas, Capt. Joseph Hamilton Gentleman | 1674 | Charles Co. Maryland | I14589 |
12 | Douglas, Rebecca | 1737 | Charles Co. Maryland | I14633 |
13 | Douglas, Sarah | 1670 | Charles Co. Maryland | I14173 |
14 | Douglas, Thomas | 1692 | Charles Co. Maryland | I14609 |
15 | Douglas, Thomas | 1730 | Charles Co. Maryland | I14622 |
16 | Douglas, William | Abt 1709 | Charles Co. Maryland | I14438 |
17 | Douglass, Joseph | Abt 1735 | Charles Co. Maryland | I104492 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Douglas, Elizabeth | Dec 1749 | Charles Co. Maryland | I14195 |
2 | Douglas, Elizabeth | Bef 1790 | Charles Co. Maryland | I14639 |
3 | Douglas, Capt. Joseph Hamilton Gentleman | 20 Nov 1756 | Charles Co. Maryland | I14589 |
4 | Douglas, Rebecca | Bef 1783 | Charles Co. Maryland | I14633 |
5 | Morris, Penelope | Bef 17 Dec 1711 | Charles Co. Maryland | I14601 |