Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1879 | Bath Co., Virginia | I14469 | My Genealogy |
2 | ![]() | Nov 1836 | Bath Co., Virginia | I14475 | My Genealogy |
3 | ![]() | 1834 | Bath Co., Virginia | I14578 | My Genealogy |
4 | ![]() | 1809 | Bath Co., Virginia | I14532 | My Genealogy |
5 | ![]() | 20 Sep 1878 | Bath Co., Virginia | I14547 | My Genealogy |
6 | ![]() | Oct 1851 | Bath Co., Virginia | I14546 | My Genealogy |
7 | ![]() | 1837 | Bath Co., Virginia | I5532 | My Genealogy |
8 | ![]() | 29 Sep 1844 | Bath Co., Virginia | I5509 | My Genealogy |
9 | ![]() | 29 Sep 1854 | Bath Co., Virginia | I14545 | My Genealogy |
10 | ![]() | 14 Oct 1881 | Bath Co., Virginia | I14470 | My Genealogy |
11 | ![]() | 2 Mar 1823 | Bath Co., Virginia | I5949 | My Genealogy |
12 | ![]() | 23 Dec 1877 | Bath Co., Virginia | I14468 | My Genealogy |
13 | ![]() | 15 May 1878 | Bath Co., Virginia | I14479 | My Genealogy |
14 | ![]() | 5 Dec 1883 | Bath Co., Virginia | I14472 | My Genealogy |
15 | ![]() | 24 Aug 1824 | Bath Co., Virginia | I5950 | My Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Jan 1961 | Bath Co., Virginia | I5516 | My Genealogy |
2 | ![]() | Sep 1844 | Bath Co., Virginia | I14014 | My Genealogy |
3 | ![]() | 17 Feb 1886 | Bath Co., Virginia | I14469 | My Genealogy |
4 | ![]() | 3 Feb 1914 | Bath Co., Virginia | I14475 | My Genealogy |
5 | ![]() | 6 Feb1932 | Bath Co., Virginia | I5512 | My Genealogy |
6 | ![]() | 17 Feb 1886 | Bath Co., Virginia | I14466 | My Genealogy |
7 | ![]() | bfe May 1837 | Bath Co., Virginia | I13977 | My Genealogy |
8 | ![]() | 1 Mar 1875 | Bath Co., Virginia | I14474 | My Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Douglas / Bollar | 1789 | Bath Co., Virginia | F2181 | My Genealogy |
2 | Gilliland / Douglas | 13 Sep 1843 | Bath Co., Virginia | F2170 | My Genealogy |