Matches 1 to 50 of 889
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Elizabeth | 17 Jul 1778 | Simsbury, Hartford Co., CT | I19305 |
2 | Adams, Jane | 11 Sep 1777 | Simsbury, Hartford Co., CT | I20899 |
3 | Adams, Jemima | 13 Apr 1699 | Simsbury, Hartford Co., CT | I22200 |
4 | Adams, Lucinda | 30 Sep 1780 | Simsbury, Hartford Co., CT | I19360 |
5 | Adams, Matthew | 8 Oct 1770 | Simsbury, Hartford Co., CT | I17738 |
6 | Alderman, Dorcas | 28 Feb 1723 | Simsbury, Hartford Co., CT | I16644 |
7 | Alderman, Elnathan | 31 Mar 1734 | Simsbury, Hartford Co., CT | I16650 |
8 | Alderman, Mary | 8 Feb 1726 | Simsbury, Hartford Co., CT | I16648 |
9 | Alderman, Mindwell | 25 Dec 1721 | Simsbury, Hartford Co., CT | I16642 |
10 | Alderman, Rachel | 22 Feb 1732 | Simsbury, Hartford Co., CT | I16649 |
11 | Alderman, Susannah | 5 Sep 1723 | Simsbury, Hartford Co., CT | I16643 |
12 | Alderman, Timothy | 14 Jul 1735 | Simsbury, Hartford Co., CT | I16651 |
13 | Alderman, Zubah | 13 Dec 1724 | Simsbury, Hartford Co., CT | I16645 |
14 | Alford, Arba | 12 Nov 1769 | Simsbury, Hartford Co., CT | I18686 |
15 | Allen, Truman | 11 Jun 1787 | Simsbury, Hartford Co., CT | I18241 |
16 | Andrews, Butler | Jan 1767 | Simsbury, Hartford Co., CT | I18575 |
17 | Andrews, William A. Jr. | 9 Jun 1757 | Simsbury, Hartford Co., CT | I18097 |
18 | Bacon, Dwight | 11 Sep 1806 | Simsbury, Hartford Co., CT | I25823 |
19 | Bacon, Emorette Martha | 28 Jul 1840 | Simsbury, Hartford Co., CT | I22889 |
20 | Bacon, Franklin J. | 3 Nov 1845 | Simsbury, Hartford Co., CT | I28014 |
21 | Bacon, Jude | 1835 | Simsbury, Hartford Co., CT | I22888 |
22 | Bacon, Lucy Jane | 6 Aug 1833 | Simsbury, Hartford Co., CT | I27527 |
23 | Bacon, Maskill | 17 Mar 1721 | Simsbury, Hartford Co., CT | I16825 |
24 | Bacon, Maskill | 26 Apr 1741 | Simsbury, Hartford Co., CT | I16824 |
25 | Bacon, Maskill | 11 Jan 1774 | Simsbury, Hartford Co., CT | I18967 |
26 | Bacon, Nathaniel | 25 Mar 1690 | Simsbury, Hartford Co., CT | I25827 |
27 | Barber, Abigail | 10 Feb 1731 | Simsbury, Hartford Co., CT | I16291 |
28 | Barber, John | 29 Nov 1749 | Simsbury, Hartford Co., CT | I17991 |
29 | Barber, Dr. Lucius Israel | 7 Oct 1806 | Simsbury, Hartford Co., CT | I26456 |
30 | Barber, Martha | 10 Jul 1749 | Simsbury, Hartford Co., CT | I17983 |
31 | Bodwell, James Allen | 27 Jun 1796 | Simsbury, Hartford Co., CT | I19984 |
32 | Brockway, Lucy | 12 Nov 1812 | Simsbury, Hartford Co., CT | I27649 |
33 | Brockway, Nelcy | 4 Dec 1809 | Simsbury, Hartford Co., CT | I24645 |
34 | Brown, Adelia | 4 Oct 1856 | Simsbury, Hartford Co., CT | I35152 |
35 | Brown, Rilda Jane | 29 May 1868 | Simsbury, Hartford Co., CT | I26568 |
36 | Buell, Hannah Irene | 16 Jan 1837 | Simsbury, Hartford Co., CT | I28490 |
37 | Buell, Hepzibah | 3 Nov 1788 | Simsbury, Hartford Co., CT | I24860 |
38 | Buell, Peter Frederick | 25 Jan 1764 | Simsbury, Hartford Co., CT | I16785 |
39 | Buell, Peter Orsamus | 30 Oct 1801 | Simsbury, Hartford Co., CT | I18650 |
40 | Buell, Rosannah | 22 May 1791 | Simsbury, Hartford Co., CT | I18641 |
41 | Buell, Solomon | 22 Aug 1734 | Simsbury, Hartford Co., CT | I16776 |
42 | Case, Aaron | 16 Jun 1755 | Simsbury, Hartford Co., CT | I18042 |
43 | Case, Capt. Aaron | 29 May 1762 | Simsbury, Hartford Co., CT | I16871 |
44 | Case, Abbie Jane | 11 Aug 1846 | Simsbury, Hartford Co., CT | I22480 |
45 | Case, Abel | Simsbury, Hartford Co., CT | I16421 | |
46 | Case, Abel | Simsbury, Hartford Co., CT | I20531 | |
47 | Case, Abel | 19 Oct 1737 | Simsbury, Hartford Co., CT | I16423 |
48 | Case, Abel | 13 Jan 1748 | Simsbury, Hartford Co., CT | I16851 |
49 | Case, Abel | 25 Feb 1765 | Simsbury, Hartford Co., CT | I17980 |
50 | Case, Abel Dwight | 11 Jan 1809 | Simsbury, Hartford Co., CT | I22137 |
Matches 1 to 50 of 268
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Lucy | 6 Jan 1801 | Simsbury, Hartford Co., CT | I16818 |
2 | Andrews, Hezekiah | Feb 1852 | Simsbury, Hartford Co., CT | I20660 |
3 | Bacon, Dwight | 21 May 1883 | Simsbury, Hartford Co., CT | I25823 |
4 | Bacon, Jarvis | 8 May 1889 | Simsbury, Hartford Co., CT | I28016 |
5 | Bacon, Lena G. | May 1961 | Simsbury, Hartford Co., CT | I29255 |
6 | Bacon, Maskill | 9 Apr 1800 | Simsbury, Hartford Co., CT | I16825 |
7 | Bacon, Maskill | 24 May 1813 | Simsbury, Hartford Co., CT | I16824 |
8 | Bacon, Maskill | 10 Aug 1858 | Simsbury, Hartford Co., CT | I18967 |
9 | Bacon, Nathaniel | 1 Mar 1768 | Simsbury, Hartford Co., CT | I25827 |
10 | Bacon, Thomas | 1706 | Simsbury, Hartford Co., CT | I25831 |
11 | Barber, Dr. Lucius Israel | 16 Feb 1889 | Simsbury, Hartford Co., CT | I26456 |
12 | Barber, Martha | 20 Jun 1780 | Simsbury, Hartford Co., CT | I17983 |
13 | Barber, Sarah | 19 Dec 1805 | Simsbury, Hartford Co., CT | I16245 |
14 | Bodwell, James Allen | Mar 1870 | Simsbury, Hartford Co., CT | I19984 |
15 | Brett, Alice | 4 Dec 1967 | Simsbury, Hartford Co., CT | I35955 |
16 | Brockett, Annie Cordelia | 28 Sep 1941 | Simsbury, Hartford Co., CT | I21745 |
17 | Brockett, James Everlin | 14 Sep 1884 | Simsbury, Hartford Co., CT | I21742 |
18 | Brockett, Levi | 23 Mar 1850 | Simsbury, Hartford Co., CT | I21878 |
19 | Buell, Peter Frederick | 10 Jun 1827 | Simsbury, Hartford Co., CT | I16785 |
20 | Burnett, Almeda | 14 Nov 1848 | Simsbury, Hartford Co., CT | I28526 |
21 | Case, Capt. Aaron | 23 Dec 1822 | Simsbury, Hartford Co., CT | I16871 |
22 | Case, Abel | 25 Mar 1861 | Simsbury, Hartford Co., CT | I20531 |
23 | Case, Abigail | 28 Aug 1779 | Simsbury, Hartford Co., CT | I16255 |
24 | Case, Abigail | 20 Jun 1806 | Simsbury, Hartford Co., CT | I14843 |
25 | Case, Abigail | 13 Jan 1843 | Simsbury, Hartford Co., CT | I18823 |
26 | Case, Abigail | 25 Mar 1843 | Simsbury, Hartford Co., CT | I17063 |
27 | Case, Abraham | 13 Mar 1800 | Simsbury, Hartford Co., CT | I16464 |
28 | Case, Adna C. | 31 Mar 1911 | Simsbury, Hartford Co., CT | I26560 |
29 | Case, Albert | 4 Jan 1819 | Simsbury, Hartford Co., CT | I20788 |
30 | Case, Albert Job | 14 Dec 1899 | Simsbury, Hartford Co., CT | I26554 |
31 | Case, Alonzo Chaffee | 1 Aug 1864 | Simsbury, Hartford Co., CT | I26513 |
32 | Case, Amarilla | 22 Aug 1860 | Simsbury, Hartford Co., CT | I19833 |
33 | Case, Amasa | 18 Aug 1824 | Simsbury, Hartford Co., CT | I16462 |
34 | Case, Amaziah | 19 Aug 1864 | Simsbury, Hartford Co., CT | I20563 |
35 | Case, Anna Jemima | 6 Apr 1817 | Simsbury, Hartford Co., CT | I18745 |
36 | Case, Capt. Ariel | 19 Sep 1827 | Simsbury, Hartford Co., CT | I17727 |
37 | Case, Arthur Belden | 12 Feb 1899 | Simsbury, Hartford Co., CT | I30276 |
38 | Case, Asa | 21 Mar 1830 | Simsbury, Hartford Co., CT | I18643 |
39 | Case, Asahel Leverett | 5 Mar 1879 | Simsbury, Hartford Co., CT | I19409 |
40 | Case, Augustus Rockwell | 7 Apr 1897 | Simsbury, Hartford Co., CT | I27477 |
41 | Case, Col. Aurora | 26 Dec 1866 | Simsbury, Hartford Co., CT | I18464 |
42 | Case, Bartholomew Jr | 10 Jun 1833 | Simsbury, Hartford Co., CT | I17038 |
43 | Case, Bathsheba | 13 Oct 1751 | Simsbury, Hartford Co., CT | I16862 |
44 | Case, Benajah | Aft 1748 | Simsbury, Hartford Co., CT | I14846 |
45 | Case, Benajah | 30 Jan 1765 | Simsbury, Hartford Co., CT | I18756 |
46 | Case, Betsey | 23 Oct 1876 | Simsbury, Hartford Co., CT | I18962 |
47 | Case, Betsy | 7 May 1862 | Simsbury, Hartford Co., CT | I19924 |
48 | Case, Buckland | 10 May 1845 | Simsbury, Hartford Co., CT | I19910 |
49 | Case, Burton Warren | 6 Feb 1932 | Simsbury, Hartford Co., CT | I28021 |
50 | Case, Capt. Charles | 17 Oct 1808 | Simsbury, Hartford Co., CT | I14769 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Case, Wealthy | Simsbury, Hartford Co., CT | I17493 |
Matches 1 to 50 of 64
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Chaffee | 19 Oct 1857 | Simsbury, Hartford Co., CT | F10241 |
2 | Allyn / Case | Dec 1780 | Simsbury, Hartford Co., CT | F6766 |
3 | Bacon / Case | Abt 1764 | Simsbury, Hartford Co., CT | F6130 |
4 | Bacon / Case | 15 Oct 1867 | Simsbury, Hartford Co., CT | F10821 |
5 | Bacon / Gleason | 7 May 1740 | Simsbury, Hartford Co., CT | F6170 |
6 | Bacon / Maskill | 12 Mar 1685 | Simsbury, Hartford Co., CT | F9984 |
7 | Bacon / Segar | 2 Sep 1714 | Simsbury, Hartford Co., CT | F9982 |
8 | Beeman / Case | 24 Jun 1922 | Simsbury, Hartford Co., CT | F13473 |
9 | Case / Andrus | 13 May 1873 | Simsbury, Hartford Co., CT | F11015 |
10 | Case / Bacon | 16 Feb 1903 | Simsbury, Hartford Co., CT | F11324 |
11 | Case / Banning | 28 Jun 1922 | Simsbury, Hartford Co., CT | F13509 |
12 | Case / Bidwell | 21 Sep 1831 | Simsbury, Hartford Co., CT | F7962 |
13 | Case / Brockett | 30 Apr 1868 | Simsbury, Hartford Co., CT | F8361 |
14 | Case / Brockway | 10 Nov 1830 | Simsbury, Hartford Co., CT | F8529 |
15 | Case / Brown | 22 Apr 1874 | Simsbury, Hartford Co., CT | F10822 |
16 | Case / Brown | 17 Jan 1889 | Simsbury, Hartford Co., CT | F9067 |
17 | Case / Brown | 11 Apr 1900 | Simsbury, Hartford Co., CT | F10859 |
18 | Case / Buell | 26 Mar 1807 | Simsbury, Hartford Co., CT | F8284 |
19 | Case / Case | 8 Jan 1756 | Simsbury, Hartford Co., CT | F6091 |
20 | Case / Case | 20 Feb 1860 | Simsbury, Hartford Co., CT | F8802 |
21 | Case / Gains | 12 Dec 1872 | Simsbury, Hartford Co., CT | F9507 |
22 | Case / Gates | 7 Feb 1872 | Simsbury, Hartford Co., CT | F8590 |
23 | Case / Hayes | 17 Feb 1844 | Simsbury, Hartford Co., CT | F7656 |
24 | Case / Holcomb | 1 Apr 1849 | Simsbury, Hartford Co., CT | F8595 |
25 | Case / Hoskins | 6 Jan 1875 | Simsbury, Hartford Co., CT | F9924 |
26 | Case / Kilburn | 15 Dec 1742 | Simsbury, Hartford Co., CT | F5284 |
27 | Case / Moses | 6 Feb 1849 | Simsbury, Hartford Co., CT | F7919 |
28 | Case / Moses | 1 Nov 1852 | Simsbury, Hartford Co., CT | F8453 |
29 | Case / Reid | 9 Nov 1865 | Simsbury, Hartford Co., CT | F9577 |
30 | Case / Rice | 9 May 1908 | Simsbury, Hartford Co., CT | F11560 |
31 | Case / Robe | Abt 1720 | Simsbury, Hartford Co., CT | F5245 |
32 | Case / Rowley | 20 May 1916 | Simsbury, Hartford Co., CT | F8790 |
33 | Case / Ryan | 6 Apr 1944 | Simsbury, Hartford Co., CT | F13351 |
34 | Case / Shepard | 20 Nov 1918 | Simsbury, Hartford Co., CT | F11327 |
35 | Case / Simons | 11 Mar 1891 | Simsbury, Hartford Co., CT | F11690 |
36 | Case / Simons | 14 Mar 1894 | Simsbury, Hartford Co., CT | F10245 |
37 | Case / Sisson | 19 Jun 1895 | Simsbury, Hartford Co., CT | F9821 |
38 | Case / Smith | 27 Oct 1923 | Simsbury, Hartford Co., CT | F13343 |
39 | Case / Terrill | 15 Oct 1866 | Simsbury, Hartford Co., CT | F8574 |
40 | Case / Turnbull | 15 May 1862 | Simsbury, Hartford Co., CT | F8604 |
41 | Case / Whitehead | 3 May 1893 | Simsbury, Hartford Co., CT | F11428 |
42 | Case / Wilcox | 30 Aug 1831 | Simsbury, Hartford Co., CT | F7799 |
43 | Case / Woodward | 17 Aug 1820 | Simsbury, Hartford Co., CT | F8346 |
44 | Chidsey / Case | 15 Jun 1859 | Simsbury, Hartford Co., CT | F9928 |
45 | Eberg / Holcomb | 11 Apr 1912 | Simsbury, Hartford Co., CT | F11316 |
46 | Gillette / Case | 4 Jan 1865 | Simsbury, Hartford Co., CT | F7373 |
47 | Hamm / Case | 9 Aug 1894 | Simsbury, Hartford Co., CT | F11667 |
48 | Hamm / Case | 23 Jul 1903 | Simsbury, Hartford Co., CT | F13125 |
49 | Hart / Case | 27 Apr 1876 | Simsbury, Hartford Co., CT | F12910 |
50 | Hine / Case | 6 Jun 1877 | Simsbury, Hartford Co., CT | F9491 |