Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fight, Nancy | 1782 | Nicholas County, Kentucky | I65843 |
2 | Fight, Sarah | Abt 1780 | Nicholas County, Kentucky | I167345 |
3 | Martin, *William H. | 1822 | Nicholas County, Kentucky | I65642 |
4 | Moler, Susan E. | 1843 | Nicholas County, Kentucky | I89294 |
5 | Ramsay, Alexander | Nicholas County, Kentucky | I89459 | |
6 | Ramsay, Archibald | Nicholas County, Kentucky | I89463 | |
7 | Ramsay, Mary | Nicholas County, Kentucky | I89461 | |
8 | Ramsay, Nancy | Nicholas County, Kentucky | I89462 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Earlywine, Daniel | 25 Jan 1830 | Nicholas County, Kentucky | I167312 |
2 | Fight, Mary | Bef 25 Jan 1830 | Nicholas County, Kentucky | I167301 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Martin / Fight | Abt 1800 | Nicholas County, Kentucky | F66685 |
2 | Martin / Fight | 22 Jul 1809 | Nicholas County, Kentucky | F23833 |