Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Donald A L | I73746 | ||
2 | Hicks, Minnie Barbara | 26 Nov 1920 | Newport, Wales | I73736 |
3 | Pearce, Michelle Clare | I73743 | ||
4 | Pearce, Richard Lionel John | I73745 | ||
5 | Turner, Christopher E | I73738 | ||
6 | Turner, Stephen G | I73741 | ||
7 | Turner, Terence W | I73740 | ||
8 | Turner, Zena M | I73739 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartram, Queenie Violet | Oct 1989 | Newport, Wales | I73637 |
2 | Castellari, John William Carlyle | Sep 1987 | Newport, Wales | I74740 |
3 | Castellari, Virginia Barbara | 30 Apr 1998 | Newport, Wales | I73737 |
4 | Hicks, Minnie Barbara | Jan 2006 | Newport, Wales | I73736 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Castellari | F26882 | ||
2 | Pearce / Castellari | Oct 1980 | Newport, Wales | F26883 |